Property market | £439,249 for a semi-detached property | |
Airport access | Closest airport is London Luton (2.0 miles) | |
Broadband | 114.5mbps average broadband speeds (very fast broadband for UK) | |
Ethnic diversity | White: 87.5% residents (vs 81.7% England & Wales) Other: 12.4% residents (vs 18.3% England & Wales) | |
Socio-economic status | Ranked 7 out of 573 in England & Wales for % of residents in higher managerial positions and 565 out of 573 for residents who are long-term unemployed (Hitchin and Harpenden level) | |
Community | Median age is 42.2 | Happiness is Above Average for Hertfordshire, High for UK | |
Crime | 3.0 burglaries per 1k people (North Hertfordshire) | |
Commute (approx) | - London St Pancras (27 mins) - London Bridge (41 mins) - East Croydon (55 mins) - Cannon Street (60 mins) - Charing Cross (65 mins) - Euston (68 mins) - Wimbledon (78 mins) - Victoria (86 mins) - Highbury & Islington (90 mins)... (view more here) | |
Quick links | Ask a question about Peter's Green on the discussion board View more locations in Hertfordshire View nearby schools on a map |
£439,249 for a semi-detached property | |
Closest airport is London Luton (2.0 miles) | |
114.5mbps average broadband speeds (very fast broadband for UK) | |
Median age is 42.2 | Happiness is Above Average for Hertfordshire, High for UK | |
Ranked 7 out of 573 in England & Wales for % of residents in higher managerial positions and 565 out of 573 for residents who are long-term unemployed (Hitchin and Harpenden level) | |
3.0 burglaries per 1k people (North Hertfordshire) | |
- ... (view more here) | |
Ask a question about Peter's Green on the discussion board View more locations in Hertfordshire View nearby schools on a map |
There are currently no reviews for Peter's Green. Help the community of movers - leave a review of Peter's Green!
Click icons on the map for more detail.Peter's Green has a range of train stations and schools nearby, as shown in the map below.
The property market in Peter's Green has had a steady increase over the last few years but a recent decline. Based on data published on 14 August 2024, on average a detached house costs £699,439, which is down -2.3% on last year. A semi-detached house on average costs £439,249 (down -2.4% on last year) , a terraced house £337,935 (down -3.6% on last year) and a flat £218,009. Renting a two bedroom flat will cost you approximately £875 per month. Property prices in Peter's Green are slightly lower than the average property prices across Hertfordshire and are a little higher compared to other locations with a similar density in England. When looking at the annual change in property prices in Peter's Green, prices have decreased, while prices increased across the Hertfordshire region.
Property data is based on North Hertfordshire level pricing data and is as at June 2024 (publicised 14 August 2024)
Detached and Semi-detached House Trend (£) to June 2024
County | Avg Detached Price | Annual Change | Avg Semi-Detached Price | Annual Change |
---|---|---|---|---|
Northumberland | £341,537 | +9.1% | £193,799 | +9.1% |
Oxfordshire | £681,167 | +7.2% | £446,842 | +8.5% |
Warwickshire | £497,044 | +5.4% | £296,606 | +4.9% |
Lancashire | £327,674 | +5.0% | £202,231 | +4.7% |
Staffordshire | £368,206 | +4.6% | £231,129 | +5.4% |
Buckinghamshire | £827,077 | +4.6% | £460,901 | +6.3% |
Derbyshire | £337,829 | +4.5% | £211,624 | +3.9% |
West Northamptonshire | £468,120 | +4.2% | £282,342 | +5.3% |
East Riding of Yorkshire | £330,614 | +4.2% | £211,375 | +4.4% |
Nottinghamshire | £339,334 | +4.2% | £214,324 | +4.5% |
Leicestershire | £411,159 | +3.8% | £258,580 | +4.0% |
Worcestershire | £449,059 | +3.7% | £281,497 | +4.8% |
West Yorkshire | £351,674 | +3.7% | £216,569 | +4.4% |
South Yorkshire | £291,325 | +3.7% | £192,231 | +4.7% |
North Yorkshire | £413,652 | +3.6% | £267,964 | +4.5% |
Greater Manchester | £405,945 | +3.6% | £266,387 | +3.8% |
Shropshire | £395,032 | +3.3% | £256,716 | +5.5% |
Gloucestershire | £525,561 | +3.1% | £333,967 | +3.5% |
Herefordshire | £432,901 | +2.8% | £285,029 | +5.2% |
West Sussex | £651,933 | +2.8% | £426,962 | +3.6% |
Merseyside | £340,799 | +2.6% | £220,544 | +2.5% |
Cambridgeshire | £468,546 | +2.2% | £329,883 | +4.2% |
Hertfordshire | £909,469 | +2.0% | £535,434 | +2.5% |
Devon | £483,813 | +1.7% | £334,482 | +4.3% |
Essex | £566,401 | +1.4% | £375,725 | +2.5% |
West Midlands | £407,451 | +1.2% | £251,243 | +2.2% |
North Northamptonshire | £411,956 | +1.2% | £254,927 | +2.6% |
Somerset | £440,632 | +0.9% | £290,138 | +3.0% |
Suffolk | £432,182 | +0.6% | £274,497 | +0.9% |
Wiltshire | £494,939 | +0.6% | £322,678 | +2.7% |
Kent | £582,570 | +0.3% | £371,997 | +1.2% |
Dorset | £512,149 | +0.2% | £345,395 | +2.6% |
Hampshire | £605,590 | +0.2% | £380,521 | +1.3% |
Norfolk | £385,381 | 0.0% | £261,753 | +2.2% |
East Sussex | £567,509 | -0.2% | £375,770 | +1.6% |
London | £1,032,371 | -0.7% | £680,157 | +2.6% |
Surrey | £916,153 | -0.8% | £535,732 | +1.0% |
Cornwall | £432,953 | -1.1% | £293,238 | +1.3% |
Lincolnshire | £294,743 | -1.3% | £201,941 | +1.1% |
Isle of Wight | £412,903 | -3.6% | £289,954 | -1.5% |
Rutland | £496,567 | -5.6% | £313,758 | -3.6% |
Recent property transactions in the area
Listed below are some recent property purchases in the area, to give you an idea of the market. Click on a postcode if you would like to see data on that specific area of Peter's Green, or click here to browse the longer list of Peter's Green property transactions from 2023.
Address | Details |
---|---|
HALF MOON LODGE, Lawrence End Road, Luton, Hertfordshire , LU2 9QD | Detached - Sold for £1,400,000 in June 2023 |
FAIRLOP, , Luton, Hertfordshire , LU2 9PP | Detached - Sold for £1,145,000 in November 2023 |
PERRY GREEN COTTAGE, Kimpton Road, Luton, Hertfordshire , LU2 9PR | Terraced - Sold for £710,000 in October 2023 |
Schools in the Peter's Green area are plentiful. Peter's Green is home to 51 outstanding school(s), which adds to the value of the area. Example schools in the area are listed below, with some information on their rating and access criteria.
Click here to view the full list of nearby schools. or view a full screen school map which provides a wider radius of school options.
School | Type | Outstanding? |
---|---|---|
Richmond Hill School | Primary Community special school - Mixed | Yes - 2015 |
Hitchin Boys' School | Secondary school Academy converter - Boys | Yes - 2016 |
Round Diamond Primary School | Primary Community school - Mixed | Yes - 2017 |
Fairfield Park Lower School | Primary Community school - Mixed | Yes - 2014 |
St George's School | Primary Other independent school - Mixed | Yes - 2015 |
Howe Dell Primary School | Primary Community school - Mixed | Yes - 2018 |
Lark Rise Academy | Primary Academy converter - Mixed | Yes - 2014 |
St Albans Girls' School | Secondary school Academy converter - Girls | Yes - 2014 |
Southfield School | Primary Community special school - Mixed | Yes - 2014 |
St Joseph's Catholic Primary School | Primary Voluntary aided school - Mixed | Yes - 2018 |
Radlett Lodge School | Primary & Secondary Other independent special school - Mixed | Yes - 2017 |
Someries Infant School | Primary Foundation school - Mixed | Yes - 2017 |
The King's School | Primary & Secondary Other independent school - Mixed | Yes - 2014 |
Woolenwick Infant and Nursery School | Primary Community school - Mixed | Yes - 2018 |
High Beeches Primary School | Primary Community school - Mixed | Yes - 2017 |
Aston St Mary's Church of England Aided Primary School | Primary Voluntary aided school - Mixed | Yes - 2015 |
St John's CofE Primary School | Primary Voluntary aided school - Mixed | Yes - 2016 |
The Holy Family Catholic Primary School | Primary Voluntary aided school - Mixed | Yes - 2014 |
St Mary's Church of England Primary School | Primary Voluntary aided school - Mixed | Yes - 2014 |
The Priory School | Secondary school Foundation school - Mixed | Yes - 2014 |
Parkside Community Primary School | Primary Foundation school - Mixed | Yes - 2017 |
Lakeside School | Primary & Secondary Community special school - Mixed | Yes - 2018 |
Breakspeare School | Primary & Secondary Community special school - Mixed | Yes - 2018 |
Woodfield School | Primary & Secondary Community special school - Mixed | Yes - 2018 |
Heathlands School | Primary & Secondary Community special school - Mixed | Yes - 2018 |
Bushmead Primary School | Primary Community school - Mixed | Yes - 2014 |
Beechwood Primary School | Primary Community school - Mixed | Yes - 2014 |
Parmiter's School | Secondary school Academy converter - Mixed | Yes - 2014 |
St Clement Danes School | Secondary school Academy converter - Mixed | Yes - 2014 |
Hitchin Girls' School | Secondary school Academy converter - Girls | Yes - 2014 |
Bishop's Hatfield Girls' School | Secondary school Academy converter - Girls | Yes - 2016 |
Saint Michael's Catholic High School | Secondary school Academy converter - Mixed | Yes - 2015 |
Loreto College | Secondary school Academy converter - Girls | Yes - 2014 |
The Wroxham School | Primary Academy converter - Mixed | Yes - 2014 |
Beaumont School | Secondary school Academy converter - Mixed | Yes - 2014 |
St George's School | Secondary school Academy converter - Mixed | Yes - 2015 |
Knightsfield School | Primary & Secondary Academy special converter - Mixed | Yes - 2015 |
The Grove Academy | Primary Academy sponsor led - Mixed | Yes - 2015 |
Alban Wood Primary School and Nursery | Primary Academy converter - Mixed | Yes - 2017 |
St Mary's Catholic Primary School | Primary Academy converter - Mixed | Yes - 2014 |
St Vincent's Catholic Primary School | Primary Academy converter - Mixed | Yes - 2014 |
Wheatfields Infants' and Nursery School | Primary Academy converter - Mixed | Yes - 2015 |
Holy Rood Catholic Primary School | Primary Academy converter - Mixed | Yes - 2014 |
Hertsmere Jewish Primary School | Primary Academy sponsor led - Mixed | Yes - 2014 |
Hatfield Community Free School | Primary Free schools - Mixed | Yes - 2014 |
Woodlands Secondary School | Secondary school Community special school - Mixed | Yes - 2017 |
Lady Zia Wernher School | Primary Community special school - Mixed | Yes - 2018 |
Parkgate Junior School | Primary Community school - Mixed | Yes - 2018 |
William Ransom Primary School | Primary Community school - Mixed | Yes - 2015 |
The Orchard School | Secondary school Other independent special school - Mixed | Yes - 2014 |
Brockswood Primary School | Primary Community school - Mixed | Yes - 2015 |
Queensbury Academy | Secondary school Academy sponsor led - Mixed | No |
Samuel Ryder Academy | Primary & Secondary Academy sponsor led - Mixed | No |
Warden Hill Infant School | Primary Community school - Mixed | No |
Hertswood Academy | Secondary school Academy converter - Mixed | No |
Windermere Primary School | Primary Community school - Mixed | No |
Bowmansgreen Primary School | Primary Community school - Mixed | No |
Micklem Primary School | Primary Community school - Mixed | No |
Kings Langley School | Secondary school Academy converter - Mixed | No |
Marriotts School | Secondary school Community school - Mixed | No |
Ashcroft High School | Secondary school Foundation school - Mixed | No |
Manland Primary School | Primary Community school - Mixed | No |
Knebworth Primary and Nursery School | Primary Community school - Mixed | No |
Roundwood Primary School | Primary Community school - Mixed | No |
Stonehill School | Primary Community school - Mixed | No |
Commonswood Primary & Nursery School | Primary Community school - Mixed | No |
Greenside School | Primary & Secondary Community special school - Mixed | No |
Laureate Academy | Secondary school Academy sponsor led - Mixed | No |
Oak View Primary and Nursery School | Primary Community school - Mixed | No |
Mandeville Primary School | Primary Academy converter - Mixed | No |
The Linden Academy | Primary Free schools - Mixed | No |
Pulloxhill Lower School | Primary Academy converter - Mixed | No |
The Thomas Alleyne Academy | Secondary school Academy sponsor led - Mixed | No |
Gravenhurst Academy | Primary Academy converter - Mixed | No |
Oracle | Primary & Secondary Other independent special school - Mixed | No |
Nascot Wood Junior School | Primary Community school - Mixed | No |
Maple Grove Primary School | Primary Community school - Mixed | No |
Galley Hill Primary School and Nursery | Primary Community school - Mixed | No |
Abbot's Hill School | Primary & Secondary Other independent school - Girls | No |
The Chalk Hills Academy | Secondary school Academy sponsor led - Mixed | No |
The Stockwood Park Academy | Secondary school Academy sponsor led - Mixed | No |
Stopsley High School | Secondary school Foundation school - Mixed | No |
Harpenden Academy | Primary Free schools - Mixed | No |
Princess Helena College | Secondary school Other independent school - Mixed | No |
Killigrew Primary and Nursery School | Primary Community school - Mixed | No |
Fair Field Junior School | Primary Academy converter - Mixed | No |
Fairlands Primary School | Primary Academy converter - Mixed | No |
Camps Hill Primary School | Primary Academy converter - Mixed | No |
Southfield Primary School | Primary Academy converter - Mixed | No |
Sarratt Church of England Primary School | Primary Academy converter - Mixed | No |
Kensworth Church of England Academy | Primary Academy sponsor led - Mixed | No |
Pix Brook Academy | Primary & Secondary Free schools - Mixed | No |
Lancot School | Primary Academy sponsor led - Mixed | No |
The Adeyfield Academy | Secondary school Academy sponsor led - Mixed | No |
Robert Bloomfield Academy | Primary & Secondary Academy converter - Mixed | No |
St Margaret of Scotland Catholic Primary School | Primary Academy converter - Mixed | No |
St Martin De Porres Catholic Primary School | Primary Academy converter - Mixed | No |
Cardinal Newman Catholic School A Specialist Science College | Secondary school Academy converter - Mixed | No |
Manshead CofE Academy | Secondary school Academy sponsor led - Mixed | No |
Weatherfield Academy | Primary & Secondary Academy special converter - Mixed | No |
Ramsey Manor Lower School | Primary Academy converter - Mixed | No |
Garden Fields Junior Mixed and Infant School | Primary Community school - Mixed | No |
Orchard School & Nursery | Primary Other independent school - Mixed | No |
Houghton Regis Academy | Secondary school Academy sponsor led - Mixed | No |
St Albans School | Secondary school Other independent school - Boys | No |
St Columba's College | Primary & Secondary Other independent school - Boys | No |
St Margaret Clitherow Roman Catholic Primary School | Primary Voluntary aided school - Mixed | No |
Oneschool Global Dunstable | Primary & Secondary Other independent school - Mixed | No |
Icknield High School | Secondary school Academy converter - Mixed | No |
Rabia Girls' and Boys' School | Primary & Secondary Other independent school - Mixed | No |
Luton Pentecostal Church Christian Academy | Primary & Secondary Other independent school - Mixed | No |
The Ryde School | Primary Community school - Mixed | No |
Skyswood Primary & Nursery School | Primary Community school - Mixed | No |
Martins Wood Primary School | Primary Community school - Mixed | No |
Queenswood School | Secondary school Other independent school - Girls | No |
Slip End Village School | Primary Community school - Mixed | No |
Derwent Lower School | Primary Foundation school - Mixed | No |
Maulden Lower School | Primary Community school - Mixed | No |
Hillborough Infant School | Primary Community school - Mixed | No |
Silsoe CofE VC Lower School | Primary Voluntary controlled school - Mixed | No |
Park Street Church of England Voluntary Aided Primary School | Primary Voluntary aided school - Mixed | No |
Kings Langley Primary School | Primary Community school - Mixed | No |
Meppershall Church of England Academy | Primary Academy converter - Mixed | No |
Cowley Hill School | Primary Community school - Mixed | No |
The Firs Lower School | Primary Academy converter - Mixed | No |
St Christophers Academy | Primary Academy converter - Mixed | No |
Woodland Middle School Academy | Primary & Secondary Academy converter - Mixed | No |
The Knights Templar School | Secondary school Academy converter - Mixed | No |
Gothic Mede Academy | Primary Academy converter - Mixed | No |
Barclay Academy | Secondary school Academy sponsor led - Mixed | No |
Beechfield School | Primary Academy converter - Mixed | No |
Larwood School | Primary Academy special converter - Mixed | No |
St Hilda's School | Primary Other independent school - Girls | No |
Tennyson Road Primary School | Primary Academy converter - Mixed | No |
Westbrook Hay | Primary & Secondary Other independent school - Mixed | No |
Fleetville Junior School | Primary Academy converter - Mixed | No |
Lealands High School | Secondary school Foundation school - Mixed | No |
Christ Church Primary School | Primary Voluntary aided school - Mixed | No |
Mount House School | Secondary school Other independent school - Mixed | No |
Fleetville Infant and Nursery School | Primary Academy converter - Mixed | No |
Watling Lower School | Primary Community school - Mixed | No |
St Christopher School | Primary & Secondary Other independent school - Mixed | No |
St. Francis' College | Primary & Secondary Other independent school - Girls | No |
St Albans High School for Girls | Primary & Secondary Other independent school - Girls | No |
Beechwood Park School | Primary & Secondary Other independent school - Mixed | No |
Sherrardswood School | Primary & Secondary Other independent school - Mixed | No |
Dunstable Icknield Lower School | Primary Community school - Mixed | No |
Flitwick Lower School | Primary Community school - Mixed | No |
Stondon Lower School | Primary Community school - Mixed | No |
Shillington Lower School | Primary Community school - Mixed | No |
Roecroft Lower School | Primary Community school - Mixed | No |
Chalton Lower School | Primary Community school - Mixed | No |
Thornhill Primary School | Primary Community school - Mixed | No |
Kingsmoor Lower School | Primary Community school - Mixed | No |
Templefield Lower School | Primary Community school - Mixed | No |
Denbigh Primary School | Primary Community school - Mixed | No |
Ferrars Junior School | Primary Community school - Mixed | No |
Maidenhall Primary School | Primary Community school - Mixed | No |
Norton Road Primary School | Primary Community school - Mixed | No |
St Matthew's Primary School | Primary Community school - Mixed | No |
Stopsley Community Primary School | Primary Community school - Mixed | No |
Parklea Primary School | Primary Community school - Mixed | No |
The Meads Primary School | Primary Community school - Mixed | No |
William Austin Junior School | Primary Community school - Mixed | No |
Warden Hill Junior School | Primary Community school - Mixed | No |
Putteridge Primary School | Primary Community school - Mixed | No |
Surrey Street Primary School | Primary Community school - Mixed | No |
Foxdell Infant School | Primary Community school - Mixed | No |
Pirton Hill Primary School | Primary Community school - Mixed | No |
William Austin Infant School | Primary Community school - Mixed | No |
Wigmore Primary | Primary Community school - Mixed | No |
Bramingham Primary School | Primary Community school - Mixed | No |
St Mary's VA CofE Lower School | Primary Voluntary aided school - Mixed | No |
The Purcell School | Primary & Secondary Other independent school - Mixed | No |
Stanborough Secondary School | Secondary school Other independent school - Mixed | No |
Kingshott School | Primary & Secondary Other independent school - Mixed | No |
Katherine Warington School | Secondary school Free schools - Mixed | No |
York House School | Primary & Secondary Other independent school - Mixed | No |
Houghton Regis Primary School | Primary Community school - Mixed | No |
Shefford Lower School | Primary Community school - Mixed | No |
Icknield Infant and Nursery School | Primary Community school - Mixed | No |
Prae Wood Primary School | Primary Community school - Mixed | No |
Great Gaddesden Church of England Primary School | Primary Voluntary aided school - Mixed | No |
Abbots Langley School | Primary Community school - Mixed | No |
Ashwell Primary School | Primary Community school - Mixed | No |
Hobletts Manor Junior School | Primary Community school - Mixed | No |
The Abbey Church of England Voluntary Aided Primary School, St Albans | Primary Voluntary aided school - Mixed | No |
Flamstead Village School | Primary Community school - Mixed | No |
Sauncey Wood Primary School | Primary Community school - Mixed | No |
Green Lanes Primary School | Primary Community school - Mixed | No |
Boxmoor Primary School | Primary Community school - Mixed | No |
Two Waters Primary School | Primary Community school - Mixed | No |
Tudor Primary School | Primary Community school - Mixed | No |
South Hill Primary School | Primary Community school - Mixed | No |
Hexton Junior Mixed and Infant School | Primary Community school - Mixed | No |
Highbury Infant School and Nursery | Primary Community school - Mixed | No |
Strathmore Infant and Nursery School | Primary Community school - Mixed | No |
Highover Junior Mixed and Infant School | Primary Community school - Mixed | No |
Kimpton Primary School | Primary Community school - Mixed | No |
Breachwood Green Junior Mixed and Infant School | Primary Community school - Mixed | No |
Hillshott Infant School and Nursery | Primary Community school - Mixed | No |
Markyate Village School and Nursery | Primary Community school - Mixed | No |
Pirton School | Primary Community school - Mixed | No |
Bernards Heath Infant and Nursery School | Primary Community school - Mixed | No |
Camp Primary and Nursery School | Primary Community school - Mixed | No |
St Peter's School | Primary Community school - Mixed | No |
Aboyne Lodge Junior Mixed and Infant School | Primary Community school - Mixed | No |
Bernards Heath Junior School | Primary Community school - Mixed | No |
St Paul's Walden Primary School | Primary Community school - Mixed | No |
Colney Heath Junior Mixed Infant and Nursery School | Primary Community school - Mixed | No |
London Colney Primary & Nursery School | Primary Community school - Mixed | No |
Sandridge School | Primary Community school - Mixed | No |
Shenley Primary School | Primary Community school - Mixed | No |
Letchmore Infants' and Nursery School | Primary Community school - Mixed | No |
St Michael's Church of England Voluntary Aided Primary School, St Albans | Primary Voluntary aided school - Mixed | No |
Parkgate Infants' and Nursery School | Primary Community school - Mixed | No |
Kingsway Junior School | Primary Community school - Mixed | No |
Templewood Primary School | Primary Community school - Mixed | No |
Holwell Primary School | Primary Community school - Mixed | No |
Wymondley Junior Mixed and Infant School | Primary Community school - Mixed | No |
Tanners Wood Junior Mixed and Infant School | Primary Community school - Mixed | No |
Woodlands Primary School | Primary Community school - Mixed | No |
Margaret Wix Primary School | Primary Community school - Mixed | No |
Broom Barns Primary School | Primary Foundation school - Mixed | No |
Hobletts Manor Infants' School | Primary Community school - Mixed | No |
Bedwell Primary School | Primary Community school - Mixed | No |
Chaulden Infants' and Nursery | Primary Community school - Mixed | No |
Peartree Spring Primary School | Primary Foundation school - Mixed | No |
Chambersbury Primary School | Primary Foundation school - Mixed | No |
Almond Hill Junior School | Primary Community school - Mixed | No |
Oakwood Primary School | Primary Community school - Mixed | No |
Northfields Infants and Nursery School | Primary Community school - Mixed | No |
Purwell Primary School | Primary Community school - Mixed | No |
Harwood Hill Junior Mixed Infant and Nursery School | Primary Community school - Mixed | No |
Creswick Primary & Nursery School | Primary Community school - Mixed | No |
The Reddings Primary School | Primary Community school - Mixed | No |
How Wood Primary and Nursery School | Primary Community school - Mixed | No |
Redbourn Primary School | Primary Community school - Mixed | No |
Gade Valley Primary School | Primary Community school - Mixed | No |
Cunningham Hill Junior School | Primary Community school - Mixed | No |
Homerswood Primary and Nursery School | Primary Community school - Mixed | No |
Whitehill Junior School | Primary Community school - Mixed | No |
Pixies Hill Primary School | Primary Community school - Mixed | No |
The Grove Junior School | Primary Community school - Mixed | No |
Pixmore Junior School | Primary Community school - Mixed | No |
Maple Primary School | Primary Community school - Mixed | No |
Oaklands Primary School | Primary Community school - Mixed | No |
Moss Bury Primary School and Nursery | Primary Community school - Mixed | No |
Cunningham Hill Infant School | Primary Community school - Mixed | No |
Trotts Hill Primary and Nursery School | Primary Community school - Mixed | No |
Cassiobury Infant and Nursery School | Primary Community school - Mixed | No |
Panshanger Primary School | Primary Community school - Mixed | No |
Newberries Primary School | Primary Community school - Mixed | No |
Giles Junior School | Primary Community school - Mixed | No |
The Giles Infant and Nursery School | Primary Community school - Mixed | No |
Kingsway Infants' School | Primary Community school - Mixed | No |
Woolenwick Junior School | Primary Community school - Mixed | No |
Leavesden JMI School | Primary Community school - Mixed | No |
The Lea Primary School and Nursery | Primary Community school - Mixed | No |
Mary Exton Primary School | Primary Community school - Mixed | No |
Lordship Farm Primary School | Primary Community school - Mixed | No |
Lime Walk Primary School | Primary Community school - Mixed | No |
Aycliffe Drive Primary School | Primary Community school - Mixed | No |
Holtsmere End Junior School | Primary Community school - Mixed | No |
Samuel Lucas Junior Mixed and Infant School | Primary Community school - Mixed | No |
Coates Way JMI and Nursery School | Primary Community school - Mixed | No |
The Leys Primary and Nursery School | Primary Community school - Mixed | No |
Belswains Primary School | Primary Community school - Mixed | No |
Hobbs Hill Wood Primary School | Primary Community school - Mixed | No |
Cranborne Primary School | Primary Foundation school - Mixed | No |
Ladbrooke Junior Mixed and Infant School | Primary Community school - Mixed | No |
Oakmere Primary School | Primary Community school - Mixed | No |
Nascot Wood Infant and Nursery School | Primary Community school - Mixed | No |
Hartsfield Junior Mixed and Infant School | Primary Community school - Mixed | No |
Holtsmere End Infant and Nursery School | Primary Community school - Mixed | No |
St Mary's Infants' School | Primary Voluntary controlled school - Mixed | No |
St Mary's Junior Mixed School | Primary Voluntary controlled school - Mixed | No |
Codicote Church of England Primary School | Primary Voluntary controlled school - Mixed | No |
Essendon CofE (VC) Primary School | Primary Voluntary controlled school - Mixed | No |
Graveley Primary School | Primary Voluntary controlled school - Mixed | No |
Ickleford Primary School | Primary Voluntary controlled school - Mixed | No |
Preston Primary School | Primary Voluntary controlled school - Mixed | No |
Weston Primary & Nursery School | Primary Voluntary controlled school - Mixed | No |
Potten End CofE Primary School | Primary Voluntary controlled school - Mixed | No |
Leverstock Green Church of England Primary School | Primary Voluntary controlled school - Mixed | No |
St Paul's Church of England Primary School, Langleybury | Primary Voluntary aided school - Mixed | No |
Nash Mills Church of England Primary School | Primary Voluntary aided school - Mixed | No |
All Saints Church of England Voluntary Aided Primary School, Datchworth | Primary Voluntary aided school - Mixed | No |
Barnwell School | Secondary school Foundation school - Mixed | No |
St Nicholas CofE VA Primary School | Primary Voluntary aided school - Mixed | No |
St John's Voluntary Aided Church of England Primary School, Lemsford | Primary Voluntary aided school - Mixed | No |
St Ippolyts Church of England Aided Primary School | Primary Voluntary aided school - Mixed | No |
St Paul's Church of England Voluntary Aided Primary School, Chipperfield | Primary Voluntary aided school - Mixed | No |
Norton St Nicholas CofE (VA) Primary School | Primary Voluntary aided school - Mixed | No |
Offley Endowed Primary School and Nursery | Primary Voluntary aided school - Mixed | No |
Cockernhoe Endowed CofE Primary School | Primary Voluntary aided school - Mixed | No |
St Nicholas CofE (VA) Primary School and Nursery | Primary Voluntary aided school - Mixed | No |
St Michael's Woolmer Green CofE VA Primary School | Primary Voluntary aided school - Mixed | No |
St Helen's Church of England Primary School | Primary Voluntary aided school - Mixed | No |
The Nobel School | Secondary school Foundation school - Mixed | No |
Our Lady Catholic Primary School | Primary Voluntary aided school - Mixed | No |
St Teresa Catholic Primary School | Primary Voluntary aided school - Mixed | No |
St Andrew's Church of England Voluntary Aided Primary School, Hitchin | Primary Voluntary aided school - Mixed | No |
St Cuthbert Mayne Catholic Junior School | Primary Voluntary aided school - Mixed | No |
St Philip Howard Catholic Primary School | Primary Voluntary aided school - Mixed | No |
St Adrian Roman Catholic Primary School | Primary Voluntary aided school - Mixed | No |
Saint Albert the Great Catholic Primary School | Primary Voluntary aided school - Mixed | No |
St Rose's Catholic Infants School | Primary Voluntary aided school - Mixed | No |
Saint Bernadette Catholic Primary School | Primary Voluntary aided school - Mixed | No |
Welwyn St Mary's Church of England Voluntary Aided Primary School | Primary Voluntary aided school - Mixed | No |
St Alban & St Stephen Catholic Primary School | Primary Voluntary aided school - Mixed | No |
Pope Paul Catholic Primary School | Primary Voluntary aided school - Mixed | No |
Saint Vincent de Paul Catholic Primary School | Primary Voluntary aided school - Mixed | No |
The Hemel Hempstead School | Secondary school Foundation school - Mixed | No |
Fearnhill School | Secondary school Foundation school - Mixed | No |
The Highfield School | Secondary school Foundation school - Mixed | No |
The Astley Cooper School | Secondary school Community school - Mixed | No |
Townsend Church of England | Secondary school Voluntary aided school - Mixed | No |
John F Kennedy Catholic School | Secondary school Voluntary aided school - Mixed | No |
St Giles' CofE Primary School | Primary Voluntary aided school - Mixed | No |
Little Heath Primary School | Primary Foundation school - Mixed | No |
Northaw Church of England Primary School | Primary Voluntary aided school - Mixed | No |
Brookmans Park Primary School | Primary Foundation school - Mixed | No |
Tewin Cowper Church of England Voluntary Aided Primary School | Primary Voluntary aided school - Mixed | No |
Garston Manor School | Secondary school Community special school - Mixed | No |
The Valley School | Secondary school Community special school - Mixed | No |
St Luke's School | Primary & Secondary Foundation special school - Mixed | No |
The Collett School | Primary & Secondary Community special school - Mixed | No |
Batchwood School | Secondary school Community special school - Mixed | No |
Lonsdale School | Primary & Secondary Community special school - Mixed | No |
Watling View School | Primary & Secondary Community special school - Mixed | No |
St Dominic Catholic Primary School | Primary Voluntary aided school - Mixed | No |
Henlow Church of England Academy | Primary & Secondary Academy converter - Mixed | No |
Foxdell Junior School | Primary Community school - Mixed | No |
Stormont School | Primary Other independent school - Girls | No |
Garden City Academy | Primary Academy sponsor led - Mixed | No |
Beech Hill Community Primary School | Primary Community school - Mixed | No |
Haywood Grove School | Primary Community special school - Mixed | No |
Clore Shalom School | Primary Voluntary aided school - Mixed | No |
Featherstone Wood Primary School | Primary Community school - Mixed | No |
Chantry Primary Academy | Primary Academy converter - Mixed | No |
Waulud Primary School | Primary Community school - Mixed | No |
Leagrave Primary School | Primary Foundation school - Mixed | No |
Lodge Farm Primary School | Primary Community school - Mixed | No |
Birchwood Avenue Primary School | Primary Community school - Mixed | No |
Oughton Primary and Nursery School | Primary Community school - Mixed | No |
Swallow Dell Primary and Nursery School | Primary Community school - Mixed | No |
Ramridge Primary School | Primary Community school - Mixed | No |
Priory Academy | Primary & Secondary Academy converter - Mixed | No |
Longmeadow Primary School | Primary Community school - Mixed | No |
Shephalbury Park Primary School | Primary Community school - Mixed | No |
Yewtree Primary School | Primary Community school - Mixed | No |
Future Academies Watford | Secondary school Academy sponsor led - Mixed | No |
Highwood Primary School | Primary Community school - Mixed | No |
All Saints Academy Dunstable | Secondary school Academy sponsor led - Mixed | No |
Gaddesden Row JMI School | Primary Community school - Mixed | No |
Sandringham School | Secondary school Academy converter - Mixed | No |
George Street Primary School | Primary Community school - Mixed | No |
Dame Alice Owen's School | Secondary school Academy converter - Mixed | No |
Redborne Upper School and Community College | Secondary school Academy converter - Mixed | No |
Arnold Academy | Primary & Secondary Academy converter - Mixed | No |
Queens' School | Secondary school Academy converter - Mixed | No |
Roundwood Park School | Secondary school Academy converter - Mixed | No |
