Detached and Semi-detached House Trend (£)
Photo by Paul Miller on Unsplash
London Waterloo primarily services the South West of England, with trains passing from London, through Surrey, Berkshire, Hampshire and all the way to Dorset. Below, we summarise some specific areas to consider moving to, all with direct routes into Waterloo. Note that this is a premium post and so you will need an access code to read most of the content.
School | Type | Latest Rating | Parent View Reviews (if available) | Ofsted Report (if available) | Address |
---|---|---|---|---|---|
Guildford County School | Secondary school Academy converter - Mixed | 1: Outstanding (1/18/2017) | Ofsted Report Link | Guildford | |
Pewley Down Infant School | Primary Voluntary aided school - Mixed | 1: Outstanding (7/12/2012) | Ofsted Report Link | Guildford | |
Burpham Foundation Primary School | Primary Foundation school - Mixed | 1: Outstanding (3/15/2017) | Ofsted Report Link | Guildford | |
Stoughton Infant School | Primary Academy converter - Mixed | 1: Outstanding (10/1/2010) | Ofsted Report Link | Guildford | |
Pond Meadow School | Primary & Secondary Academy special converter - Mixed | 1: Outstanding (2/13/2014) | Ofsted Report Link | Guildford | |
George Abbot School | Secondary school Academy converter - Mixed | 2: Good (12/11/2019) | Ofsted Report Link | Guildford | |
Holy Trinity, Guildford, CofE Aided Junior School | Primary Voluntary aided school - Mixed | 2: Good (2/4/2015) | Ofsted Report Link | Guildford | |
St Nicolas CofE Aided Infant School | Primary Voluntary aided school - Mixed | 2: Good (3/18/2011) | Ofsted Report Link | Guildford | |
Sandfield Primary School | Primary Academy sponsor led - Mixed | 2: Good (6/7/2017) | 68 submissions 100.0% agree or strongly agree that their child is happy | Ofsted Report Link | Guildford |
Christ's College, Guildford | Secondary school Academy converter - Mixed | 2: Good (10/5/2022) | 152 submissions 87.0% agree or strongly agree that their child is happy | Ofsted Report Link | Guildford |
Detached and Semi-detached House Trend (£)
School | Type | Latest Rating | Parent View Reviews (if available) | Ofsted Report (if available) | Address |
---|---|---|---|---|---|
Hinchley Wood School | Secondary school Academy converter - Mixed | 1: Outstanding (9/22/2011) | Ofsted Report Link | Esher | |
Long Ditton Infant and Nursery School | Primary Foundation school - Mixed | 2: Good (10/12/2010) | Ofsted Report Link | Surbiton | |
Thames Ditton Infant School | Primary Foundation school - Mixed | 2: Good (4/21/2022) | 117 submissions 96.0% agree or strongly agree that their child is happy | Ofsted Report Link | Thames Ditton |
St Lawrence CofE Aided Junior School, East Molesey | Primary Voluntary aided school - Mixed | 2: Good (11/29/2013) | Ofsted Report Link | East Molesey | |
Long Ditton St Mary's CofE (Aided) Junior School | Primary Voluntary aided school - Mixed | 2: Good (5/25/2017) | 145 submissions 99.0% agree or strongly agree that their child is happy | Ofsted Report Link | Surbiton |
St Paul's Catholic Primary School, Thames Ditton | Primary Voluntary aided school - Mixed | 2: Good (1/17/2014) | Ofsted Report Link | Thames Ditton | |
Hinchley Wood Primary School | Primary Academy converter - Mixed | 2: Good (5/1/2012) | Ofsted Report Link | Esher | |
The Orchard Infant School | Primary Foundation school - Mixed | 2: Good (3/23/2022) | 107 submissions 100.0% agree or strongly agree that their child is happy | Ofsted Report Link | East Molesey |
Hampton Court House | Primary & Secondary Other independent school - Mixed | East Molesey | |||
Kisimul School | Primary & Secondary Other independent special school - Mixed | Long Ditton |
Detached and Semi-detached House Trend (£)
Detached and Semi-detached House Trend (£)
School | Type | Latest Rating | Parent View Reviews (if available) | Ofsted Report (if available) | Address |
---|---|---|---|---|---|
Shottermill Infant School | Primary Community school - Mixed | 1: Outstanding (11/13/2008) | Ofsted Report Link | Haslemere | |
St Bartholomew's CofE Aided Primary School | Primary Voluntary aided school - Mixed | 2: Good (6/6/2013) | 59 submissions 98.0% agree or strongly agree that their child is happy | Ofsted Report Link | Haslemere |
Shottermill Junior School | Primary Community school - Mixed | 2: Good (10/24/2014) | Ofsted Report Link | Haslemere | |
Camelsdale Primary School | Primary Community school - Mixed | 2: Good (12/6/2018) | Ofsted Report Link | Haslemere | |
Stepping Stones School Hindhead | Primary & Secondary Other independent special school - Mixed | 2: Good (10/02/2022) | 55 submissions 77.0% agree or strongly agree that their child is happy | Ofsted Report Link | Hindhead |
Woolmer Hill School | Secondary school Academy converter - Mixed | 2: Good (12/10/2014) | Ofsted Report Link | Haslemere | |
OneSchool Global UK - Hindhead Campus | Primary & Secondary Other independent school - Mixed | Hindhead | |||
Amesbury School | Primary & Secondary Other independent school - Mixed | Hindhead | |||
St Edmund's School | Primary & Secondary Other independent school - Mixed | ||||
The Royal School | Primary & Secondary Other independent school - Mixed | Haslemere |
Detached and Semi-detached House Trend (£)
School | Type | Latest Rating | Parent View Reviews (if available) | Ofsted Report (if available) | Address |
---|---|---|---|---|---|
Oakwood Infant School | Primary Community school - Mixed | 2: Good (7/14/2022) | 40 submissions 101.0% agree or strongly agree that their child is happy | Ofsted Report Link | Hook |
Greenfields Junior School | Primary Community school - Mixed | 2: Good (6/15/2022) | 57 submissions 91.0% agree or strongly agree that their child is happy | Ofsted Report Link | Hook |
School | Type |
---|---|
Oakwood Infant School Ofsted report: http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/115903 | Primary Latest rating - 2: Good (7/14/2022) 40 submissions 101.0% agree or strongly agree that their child is happy |
Greenfields Junior School Ofsted report: http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/116071 | Primary Latest rating - 2: Good (6/15/2022) 57 submissions 91.0% agree or strongly agree that their child is happy |
Detached and Semi-detached House Trend (£)
Other resources to help with your research
Other locations nearby: