

Photo by Iulia Topan on Unsplash
See below for the full list of our UK recommended places to live. Click on a location to view the full area guide.
Location | Property Market | Example Commutes | Socioeconomics | Schools nearby | |
---|---|---|---|---|---|
AbbotsburyDorset, England | Semi-detached: £352,588 Detached: £536,574 | - Reading (110 mins) - Bristol Temple Meads (129 mins) - Paddington (149 mins) - London Waterloo (157 mins) - Vauxhall (173 mins) - Cardiff Central (185 mins) - Brighton (203 mins) - Birmingham New Street (225 mins)(view more here) | 13.5% residents in higher managerial positions 5.4% residents long-term unemployed | Primary: Secondary: | |
![]() |
AberdyfiGwynedd, Wales | Semi-detached: £205,135 Detached: £296,013 | - Birmingham New Street (144 mins) - Manchester Piccadilly (161 mins) - Cardiff Central (220 mins) | 8.9% residents in higher managerial positions 6.8% residents long-term unemployed | Primary: Secondary: |
AbingdonOxfordshire, England | Semi-detached: £405,934 Detached: £684,232 | - Reading (33 mins) - Paddington (58 mins) - Bristol Temple Meads (70 mins) | N/A | Primary: 16Secondary: 9 | |
AigburthMerseyside, England | Semi-detached: £219,806 Detached: £357,434 | - Manchester Piccadilly (36 mins) - Leeds (81 mins) | 10.5% residents in higher managerial positions 10.9% residents long-term unemployed | Primary: 16Secondary: 7 | |
![]() |
Aldborough & ThurgartonNorfolk, England | Semi-detached: £299,591 Detached: £452,910 | - Cambridge (119 mins) - Stratford (London) (151 mins) - London Liverpool Street (160 mins) - Manchester Piccadilly (325 mins) | 10.3% residents in higher managerial positions 7.0% residents long-term unemployed | Primary: 1Secondary: 1 |
AldeburghSuffolk, England | Semi-detached: £284,740 Detached: £457,471 | - Stratford (London) (124 mins) - London Liverpool Street (133 mins) - Cambridge (146 mins) | 12.3% residents in higher managerial positions 6.2% residents long-term unemployed | Primary: 2Secondary: | |
![]() |
AlfristonEast Sussex, England | Semi-detached: £380,222 Detached: £626,201 | - Brighton (26 mins) - East Croydon (63 mins) - Victoria (80 mins) - London Bridge (83 mins) | 15.4% residents in higher managerial positions 5.5% residents long-term unemployed | Primary: 1Secondary: |
Allendale TownNorthumberland, England | Semi-detached: £184,842 Detached: £337,325 | - York (114 mins) - Glasgow Central (128 mins) - Edinburgh Waverley (139 mins) - Leeds (146 mins) - Manchester Piccadilly (165 mins) - Glasgow Queen Street (199 mins) - Birmingham New Street (224 mins) - Kings Cross (... (view more here) | N/A | Primary: 1Secondary: | |
AllestreeDerbyshire, England | Semi-detached: £196,399 Detached: £309,404 | - Birmingham New Street (38 mins) - Leeds (82 mins) | 15.4% residents in higher managerial positions 5.5% residents long-term unemployed | Primary: 11Secondary: 6 | |
![]() |
AltrinchamGreater Manchester, England | Semi-detached: £402,393 Detached: £683,269 | - Manchester Piccadilly (15 mins) - Leeds (89 mins) | 23.9% residents in higher managerial positions 6.2% residents long-term unemployed | Primary: 20Secondary: 7 |
AmershamBuckinghamshire, England | Semi-detached: £463,046 Detached: £858,606 | - Euston (25 mins) - Marylebone (27 mins) - Highbury & Islington (88 mins) - Reading (88 mins) | 23.0% residents in higher managerial positions 5.1% residents long-term unemployed | Primary: 10Secondary: 4 | |
![]() |
AmpthillBedfordshire, England | Semi-detached: £386,350 Detached: £633,830 | - London St Pancras (38 mins) - London Bridge (52 mins) - East Croydon (66 mins) - Cannon Street (71 mins) - Charing Cross (76 mins) - Euston (77 mins) | 17.3% residents in higher managerial positions 4.6% residents long-term unemployed | Primary: 6Secondary: 3 |
AncoatsGreater Manchester, England | Semi-detached: £294,234 Detached: £431,611 | - Manchester Piccadilly (3 mins) - Leeds (50 mins) - York (76 mins) | 11.4% residents in higher managerial positions 11.3% residents long-term unemployed | Primary: 30Secondary: 12 | |
AppledoreKent, England | Semi-detached: £353,556 Detached: £585,188 | - Brighton (113 mins) - London Bridge (132 mins) - Charing Cross (143 mins) - East Croydon (145 mins) - Victoria (162 mins) | 12.7% residents in higher managerial positions 7.3% residents long-term unemployed | Primary: Secondary: | |
AppledoreDevon, England | Semi-detached: £296,296 Detached: £449,192 | - Bristol Temple Meads (146 mins) - Reading (191 mins) - Birmingham New Street (231 mins) - Paddington (231 mins) - London Waterloo (295 mins) - Leeds (361 mins) - York (390 mins)... (view more here) | 10.7% residents in higher managerial positions 6.3% residents long-term unemployed | Primary: 3Secondary: | |
Appleford-on-ThamesOxfordshire, England | Semi-detached: £405,934 Detached: £684,232 | - Reading (11 mins) - Paddington (36 mins) - Bristol Temple Meads (48 mins) - Cardiff Central (88 mins) | 20.6% residents in higher managerial positions 4.5% residents long-term unemployed | Primary: 4Secondary: 1 | |
![]() |
ArleseyBedfordshire, England | Semi-detached: £386,350 Detached: £633,830 | - Cambridge (22 mins) - Kings Cross (22 mins) - Highbury & Islington (36 mins) - London St Pancras (39 mins) - London Bridge (54 mins) - East Croydon (69 mins) - Cannon Street (73 mins) - Charing Cross (78 mins) ... (view more here) | 16.9% residents in higher managerial positions 4.9% residents long-term unemployed | Primary: 5Secondary: 2 |
ArnsideCumbria, England | Semi-detached: Detached: | - Manchester Piccadilly (91 mins) - Leeds (128 mins) - York (138 mins) - Birmingham New Street (151 mins) - Edinburgh Waverley (164 mins) - Glasgow Central (164 mins) - Euston (211 mins) - Kings Cross (259 mins) ... (view more here) | 14.0% residents in higher managerial positions 5.0% residents long-term unemployed | Primary: 2Secondary: 1 | |
ArundelWest Sussex, England | Semi-detached: £372,212 Detached: £582,730 | - Brighton (29 mins) - East Croydon (56 mins) - Victoria (76 mins) - London Bridge (82 mins) | 17.4% residents in higher managerial positions 5.1% residents long-term unemployed | Primary: 2Secondary: 1 | |
AshburtonDevon, England | Semi-detached: £317,213 Detached: £479,528 | - Bristol Temple Meads (81 mins) | 13.6% residents in higher managerial positions 5.0% residents long-term unemployed | Primary: 1Secondary: 3 | |
Ashby-de-la-ZouchLeicestershire, England | Semi-detached: £231,311 Detached: £375,608 | - Birmingham New Street (38 mins) | 13.0% residents in higher managerial positions 5.9% residents long-term unemployed | Primary: 3Secondary: 3 | |
AshmoreDorset, England | Semi-detached: £352,588 Detached: £536,574 | - Reading (92 mins) - Bristol Temple Meads (101 mins) - London Waterloo (108 mins) - Vauxhall (124 mins) - Cardiff Central (157 mins) - Paddington (183 mins) - Birmingham New Street (193 mins) - Manchester Piccadilly ... (view more here) | 13.2% residents in higher managerial positions 5.1% residents long-term unemployed | Primary: Secondary: | |
![]() |
AshwellRutland, England | Semi-detached: £340,313 Detached: £557,204 | - Birmingham New Street (78 mins) - Cambridge (84 mins) | 15.4% residents in higher managerial positions 5.4% residents long-term unemployed | Primary: Secondary: |
AveburyWiltshire, England | Semi-detached: £331,630 Detached: £527,302 | - Reading (37 mins) - Paddington (64 mins) - Bristol Temple Meads (73 mins) | 14.4% residents in higher managerial positions 5.2% residents long-term unemployed | Primary: Secondary: | |
AxbridgeSomerset, England | Semi-detached: £295,606 Detached: £465,072 | - Bristol Temple Meads (17 mins) - Cardiff Central (81 mins) | 11.9% residents in higher managerial positions 6.0% residents long-term unemployed | Primary: 1Secondary: | |
![]() |
AylestoneLeicestershire, England | Semi-detached: £269,531 Detached: £422,679 | - Birmingham New Street (45 mins) - London St Pancras (88 mins) | 8.2% residents in higher managerial positions 12.7% residents long-term unemployed | Primary: 18Secondary: 5 |
![]() |
AylshamNorfolk, England | Semi-detached: £288,656 Detached: £444,010 | - Cambridge (116 mins) - Stratford (London) (148 mins) - London Liverpool Street (157 mins) - Manchester Piccadilly (322 mins) | 11.9% residents in higher managerial positions 5.6% residents long-term unemployed | Primary: 3Secondary: 1 |
BakewellDerbyshire, England | Semi-detached: £308,093 Detached: £481,810 | - Manchester Piccadilly (42 mins) - Leeds (67 mins) - York (70 mins) | 16.7% residents in higher managerial positions 5.2% residents long-term unemployed | Primary: 3Secondary: 2 | |
![]() |
BalcombeWest Sussex, England | Semi-detached: £498,574 Detached: £789,616 | - Brighton (22 mins) - East Croydon (25 mins) - Victoria (36 mins) - London Bridge (40 mins) - London St Pancras (56 mins) - Cannon Street (59 mins) - Charing Cross (64 mins) - Wimbledon (66 mins) - Highbury & Is... (view more here) | 17.9% residents in higher managerial positions 4.5% residents long-term unemployed | Primary: 1Secondary: |
![]() |
BanburyOxfordshire, England | Semi-detached: £367,098 Detached: £616,914 | - Reading (47 mins) - Birmingham New Street (48 mins) - Marylebone (58 mins) - Paddington (84 mins) | 14.6% residents in higher managerial positions 5.2% residents long-term unemployed | Primary: 18Secondary: 5 |
BansteadSurrey, England | Semi-detached: £528,321 Detached: £922,254 | - East Croydon (6 mins) - Wimbledon (15 mins) - Victoria (20 mins) - London Bridge (21 mins) - Vauxhall (26 mins) - London Waterloo (33 mins) - London St Pancras (37 mins) - Brighton (39 mins) - Cannon Street (40... (view more here) | 20.3% residents in higher managerial positions 5.9% residents long-term unemployed | Primary: 9Secondary: 1 | |
BarbourneWorcestershire, England | Semi-detached: £266,255 Detached: £430,580 | - Birmingham New Street (48 mins) | 11.9% residents in higher managerial positions 6.9% residents long-term unemployed | Primary: 17Secondary: 8 | |
![]() |
BarfordWarwickshire, England | Semi-detached: £391,375 Detached: £666,037 | - Birmingham New Street (28 mins) - Reading (64 mins) - Marylebone (76 mins) - Euston (90 mins) | 20.9% residents in higher managerial positions 5.9% residents long-term unemployed | Primary: 1Secondary: |
BarlastonStaffordshire, England | Semi-detached: £234,189 Detached: £375,394 | - Manchester Piccadilly (65 mins) | 14.8% residents in higher managerial positions 5.8% residents long-term unemployed | Primary: 3Secondary: 2 | |
![]() |
BarleythorpeRutland, England | Semi-detached: £340,313 Detached: £557,204 | - Birmingham New Street (78 mins) - Cambridge (84 mins) | 15.4% residents in higher managerial positions 5.4% residents long-term unemployed | Primary: 5Secondary: 2 |
Barnt GreenWorcestershire, England | Semi-detached: £310,581 Detached: £514,448 | - Birmingham New Street (14 mins) - Bristol Temple Meads (64 mins) | 17.6% residents in higher managerial positions 5.9% residents long-term unemployed | Primary: 3Secondary: 1 | |
BarntonCheshire, England | Semi-detached: £254,402 Detached: £425,340 | - Manchester Piccadilly (43 mins) | 21.2% residents in higher managerial positions 6.2% residents long-term unemployed | Primary: 10Secondary: 4 | |
BathSomerset, England | Semi-detached: £456,537 Detached: £747,259 | - Bristol Temple Meads (13 mins) - Reading (58 mins) - Cardiff Central (67 mins) - Paddington (86 mins) | N/A | Primary: 23Secondary: 12 | |
BattenhallWorcestershire, England | Semi-detached: £266,255 Detached: £430,580 | - Birmingham New Street (48 mins) | 11.9% residents in higher managerial positions 6.9% residents long-term unemployed | Primary: 11Secondary: 6 | |
![]() |
BatterseaGreater London, England | Semi-detached: £1,277,080 Detached: £1,880,413 | - Vauxhall (1 mins) - Wimbledon (2 mins) - London Bridge (3 mins) - London St Pancras (3 mins) - Cannon Street (4 mins) - Charing Cross (4 mins) - Victoria (4 mins) - East Croydon (6 mins) - London Waterloo (6 mi... (view more here) | 30.2% residents in higher managerial positions 6.4% residents long-term unemployed | Primary: 68Secondary: 30 |
![]() |
BayfordHertfordshire, England | Semi-detached: £496,013 Detached: £837,603 | - Stratford (London) (20 mins) - London Liverpool Street (27 mins) - Highbury & Islington (38 mins) - Kings Cross (41 mins) - Cambridge (45 mins) - Cannon Street (50 mins) - London St Pancras (50 mins) - Charing Cross... (view more here) | 18.2% residents in higher managerial positions 5.4% residents long-term unemployed | Primary: 1Secondary: |
BeaconsfieldBuckinghamshire, England | Semi-detached: £463,046 Detached: £858,606 | - Marylebone (27 mins) - Reading (34 mins) - Paddington (41 mins) | 22.0% residents in higher managerial positions 5.8% residents long-term unemployed | Primary: 4Secondary: 4 | |
BeaminsterDorset, England | Semi-detached: £352,588 Detached: £536,574 | - Reading (108 mins) - Bristol Temple Meads (129 mins) - Paddington (144 mins) - London Waterloo (153 mins) - Vauxhall (167 mins) - Cardiff Central (200 mins) - Birmingham New Street (214 mins)... (view more here) | 13.5% residents in higher managerial positions 5.4% residents long-term unemployed | Primary: Secondary: | |
![]() |
BearsdenDunbartonshire, Scotland | Semi-detached: £268,718 Detached: £464,871 | - Glasgow Queen Street (12 mins) - Glasgow Central (44 mins) - Edinburgh Waverley (82 mins) | Primary: Secondary: | |
BearwoodWest Midlands, England | Semi-detached: £214,161 Detached: £329,763 | - Birmingham New Street (3 mins) - Bristol Temple Meads (82 mins) - Euston (88 mins) | 6.4% residents in higher managerial positions 16.2% residents long-term unemployed | Primary: 26Secondary: 8 | |
BecclesSuffolk, England | Semi-detached: £284,740 Detached: £457,471 | - Cambridge (128 mins) - Stratford (London) (152 mins) - London Liverpool Street (161 mins) | 8.0% residents in higher managerial positions 8.4% residents long-term unemployed | Primary: 5Secondary: 2 | |
![]() |
BedfordBedfordshire, England | Semi-detached: £349,002 Detached: £581,731 | - London St Pancras (47 mins) - London Bridge (61 mins) - East Croydon (75 mins) - Cannon Street (80 mins) - Charing Cross (85 mins) | 16.9% residents in higher managerial positions 4.9% residents long-term unemployed | Primary: 26Secondary: 12 |
BedminsterBristol, England | Semi-detached: £434,057 Detached: £671,640 | - Bristol Temple Meads (3 mins) - Cardiff Central (53 mins) - Reading (70 mins) - Birmingham New Street (81 mins) | 13.4% residents in higher managerial positions 8.1% residents long-term unemployed | Primary: 22Secondary: 8 | |
BeestonNottinghamshire, England | Semi-detached: £236,990 Detached: £352,467 | - Birmingham New Street (72 mins) | 15.5% residents in higher managerial positions 6.5% residents long-term unemployed | Primary: 5Secondary: 1 | |
BelgraviaGreater London, England | Semi-detached: £2,648,574 Detached: £3,058,871 | - Vauxhall (1 mins) - Highbury & Islington (2 mins) - Cannon Street (4 mins) - Charing Cross (4 mins) - Victoria (4 mins) - London Bridge (5 mins) - London St Pancras (5 mins) - London Waterloo (5 mins) - Padding... (view more here) | 28.9% residents in higher managerial positions 9.4% residents long-term unemployed | Primary: 57Secondary: 37 | |
BelperDerbyshire, England | Semi-detached: £206,037 Detached: £333,958 | - Birmingham New Street (64 mins) | 15.4% residents in higher managerial positions 5.5% residents long-term unemployed | Primary: 7Secondary: 1 | |
BerkhamstedHertfordshire, England | Semi-detached: £534,412 Detached: £980,645 | - Euston (21 mins) - Marylebone (32 mins) - Birmingham New Street (58 mins) | 21.7% residents in higher managerial positions 5.1% residents long-term unemployed | Primary: 10Secondary: 3 | |
![]() |
BerkswellWest Midlands, England | Semi-detached: £341,865 Detached: £584,565 | - Birmingham New Street (14 mins) - Euston (68 mins) - Reading (81 mins) | 15.6% residents in higher managerial positions 8.3% residents long-term unemployed | Primary: 2Secondary: 1 |
![]() |
BermondseyGreater London, England | Semi-detached: £1,118,170 Detached: £1,899,009 | - London Bridge (3 mins) - London Liverpool Street (3 mins) - Stratford (London) (3 mins) - Vauxhall (3 mins) - Cannon Street (4 mins) - Charing Cross (4 mins) - Victoria (4 mins) - Highbury & Islington (5 mins) ... (view more here) | 23.0% residents in higher managerial positions 8.6% residents long-term unemployed | Primary: 67Secondary: 29 |
BevereWorcestershire, England | Semi-detached: £293,646 Detached: £498,471 | - Birmingham New Street (35 mins) | 14.3% residents in higher managerial positions 5.9% residents long-term unemployed | Primary: 7Secondary: 1 | |
![]() |
BeverleyEast Riding of Yorkshire, England | Semi-detached: £158,431 Detached: £263,594 | - Leeds (59 mins) - York (65 mins) | 5.9% residents in higher managerial positions 11.3% residents long-term unemployed | Primary: 8Secondary: 4 |
![]() |
BicesterOxfordshire, England | Semi-detached: £367,098 Detached: £616,914 | - Marylebone (46 mins) - Birmingham New Street (72 mins) - Paddington (73 mins) - Reading (73 mins) - Bristol Temple Meads (89 mins) | 14.6% residents in higher managerial positions 5.2% residents long-term unemployed | Primary: 11Secondary: 5 |
BiddulphStaffordshire, England | Semi-detached: £205,012 Detached: £311,222 | - Manchester Piccadilly (29 mins) - Birmingham New Street (60 mins) | 11.4% residents in higher managerial positions 6.4% residents long-term unemployed | Primary: 9Secondary: 4 | |
BirkenheadMerseyside, England | Semi-detached: £229,695 Detached: £352,457 | - Manchester Piccadilly (45 mins) - Leeds (81 mins) | 8.4% residents in higher managerial positions 12.4% residents long-term unemployed | Primary: 19Secondary: 9 | |
![]() |
BisbrookeRutland, England | Semi-detached: £340,313 Detached: £557,204 | - Birmingham New Street (78 mins) - Cambridge (84 mins) - London St Pancras (89 mins) | 15.4% residents in higher managerial positions 5.4% residents long-term unemployed | Primary: Secondary: |
Bishop AucklandDurham, England | Semi-detached: £126,169 Detached: £216,342 | - York (68 mins) | 8.4% residents in higher managerial positions 11.3% residents long-term unemployed | Primary: 8Secondary: 4 | |
![]() |
Bishop's StortfordHertfordshire, England | Semi-detached: £496,013 Detached: £837,603 | - Cambridge (30 mins) - Stratford (London) (34 mins) - London Liverpool Street (42 mins) - Highbury & Islington (62 mins) | 19.0% residents in higher managerial positions 4.8% residents long-term unemployed | Primary: 11Secondary: 6 |
![]() |
Bishop's TachbrookWarwickshire, England | Semi-detached: £391,375 Detached: £666,037 | - Birmingham New Street (28 mins) - Reading (64 mins) - Marylebone (76 mins) - Euston (90 mins) | 20.9% residents in higher managerial positions 5.9% residents long-term unemployed | Primary: 6Secondary: 1 |
BishopstonBristol, England | Semi-detached: £434,057 Detached: £671,640 | - Bristol Temple Meads (7 mins) - Cardiff Central (41 mins) - Reading (67 mins) - Birmingham New Street (73 mins) - Paddington (76 mins) | 20.1% residents in higher managerial positions 5.2% residents long-term unemployed | Primary: 40Secondary: 15 | |
![]() |
Bishops WalthamHampshire, England | Semi-detached: £503,940 Detached: £833,691 | - Reading (35 mins) - London Waterloo (66 mins) - Paddington (75 mins) - Vauxhall (82 mins) | 17.3% residents in higher managerial positions 5.3% residents long-term unemployed | Primary: 2Secondary: |
BlabyLeicestershire, England | Semi-detached: £262,585 Detached: £424,000 | - Birmingham New Street (45 mins) | 13.8% residents in higher managerial positions 5.5% residents long-term unemployed | Primary: 11Secondary: 3 | |
BlackheathGreater London, England | Semi-detached: £767,977 Detached: £947,818 | - London Bridge (4 mins) - East Croydon (7 mins) - Cannon Street (11 mins) - Charing Cross (14 mins) - Wimbledon (19 mins) - London St Pancras (21 mins) - Highbury & Islington (28 mins) - Stratford (London) (33 mins)<... (view more here) | 15.4% residents in higher managerial positions 10.3% residents long-term unemployed | Primary: 40Secondary: 14 | |
BoldmereWest Midlands, England | Semi-detached: £262,793 Detached: £446,032 | - Birmingham New Street (6 mins) | 19.7% residents in higher managerial positions 6.8% residents long-term unemployed | Primary: 14Secondary: 7 | |
![]() |
BollingtonCheshire, England | Semi-detached: £267,015 Detached: £474,068 | - Manchester Piccadilly (23 mins) - Birmingham New Street (71 mins) | 18.4% residents in higher managerial positions 5.8% residents long-term unemployed | Primary: 7Secondary: 1 |
![]() |
BonalyCity of Edinburgh, Scotland | Semi-detached: £469,518 Detached: £761,139 | - Edinburgh Waverley (5 mins) - Glasgow Queen Street (51 mins) - Glasgow Central (56 mins) | Primary: Secondary: | |
Boston SpaWest Yorkshire, England | Semi-detached: £254,237 Detached: £441,814 | - Leeds (5 mins) - York (9 mins) - Manchester Piccadilly (73 mins) | 17.1% residents in higher managerial positions 6.5% residents long-term unemployed | Primary: 7Secondary: 4 | |
![]() |
BotleyHampshire, England | Semi-detached: £355,147 Detached: £561,708 | - Reading (59 mins) | 14.4% residents in higher managerial positions 5.4% residents long-term unemployed | Primary: 7Secondary: 1 |
BournCambridgeshire, England | Semi-detached: £396,739 Detached: £620,817 | - Cambridge (9 mins) - Kings Cross (43 mins) - Highbury & Islington (56 mins) - London St Pancras (57 mins) - London Bridge (72 mins) - East Croydon (87 mins) | 23.7% residents in higher managerial positions 4.4% residents long-term unemployed | Primary: Secondary: | |
BournvilleWest Midlands, England | Semi-detached: £262,793 Detached: £446,032 | - Birmingham New Street (7 mins) - Bristol Temple Meads (69 mins) - Euston (88 mins) | 10.4% residents in higher managerial positions 10.7% residents long-term unemployed | Primary: 22Secondary: 8 | |
![]() |
Bourton-on-the-WaterGloucestershire, England | Semi-detached: £427,039 Detached: £709,969 | - Reading (57 mins) - Paddington (87 mins) | 18.2% residents in higher managerial positions 4.7% residents long-term unemployed | Primary: 1Secondary: 1 |
BrackleyWest Northamptonshire, England | Semi-detached: £283,235 Detached: £487,369 | - Reading (47 mins) - Birmingham New Street (48 mins) - Marylebone (57 mins) - Paddington (84 mins) | 17.8% residents in higher managerial positions 4.3% residents long-term unemployed | Primary: 6Secondary: 2 | |
![]() |
Bradford-on-AvonWiltshire, England | Semi-detached: £331,630 Detached: £527,302 | - Bristol Temple Meads (28 mins) - Reading (78 mins) - Cardiff Central (86 mins) | 15.8% residents in higher managerial positions 5.1% residents long-term unemployed | Primary: 2Secondary: 1 |
Bradley StokeGloucestershire, England | Semi-detached: £370,780 Detached: £575,090 | - Bristol Temple Meads (7 mins) - Cardiff Central (31 mins) - Reading (59 mins) - Birmingham New Street (73 mins) - Paddington (84 mins) | 15.7% residents in higher managerial positions 4.8% residents long-term unemployed | Primary: 15Secondary: 6 | |
BrancepethDurham, England | Semi-detached: £126,169 Detached: £216,342 | - York (44 mins) - Leeds (73 mins) | 11.5% residents in higher managerial positions 7.8% residents long-term unemployed | Primary: 3Secondary: 1 | |
BreadsallDerbyshire, England | Semi-detached: £212,142 Detached: £317,637 | - Birmingham New Street (38 mins) - Leeds (82 mins) | 15.4% residents in higher managerial positions 5.5% residents long-term unemployed | Primary: 8Secondary: 2 | |
BridgwaterSomerset, England | Semi-detached: £295,606 Detached: £465,072 | - Bristol Temple Meads (23 mins) | 9.5% residents in higher managerial positions 6.8% residents long-term unemployed | Primary: 13Secondary: 5 | |
BridlingtonEast Riding of Yorkshire, England | Semi-detached: £206,648 Detached: £332,412 | - York (85 mins) | 10.3% residents in higher managerial positions 8.3% residents long-term unemployed | Primary: 8Secondary: 2 | |
![]() |
Brighton and HoveEast Sussex, England | Semi-detached: £551,676 Detached: £855,949 | - Brighton (4 mins) - East Croydon (43 mins) - London Bridge (59 mins) - Victoria (62 mins) - London St Pancras (75 mins) - Cannon Street (78 mins) - Charing Cross (83 mins) - Wimbledon (85 mins)... (view more here) | 17.9% residents in higher managerial positions 6.7% residents long-term unemployed | Primary: 26Secondary: 8 |
![]() |
BristolSomerset, England | Semi-detached: £356,063 Detached: £546,079 | - Bristol Temple Meads (27 mins) - Cardiff Central (53 mins) - Reading (70 mins) - Birmingham New Street (81 mins) | N/A | Primary: 33Secondary: 10 |
BrixworthWest Northamptonshire, England | Semi-detached: £283,235 Detached: £487,369 | - Birmingham New Street (51 mins) - Euston (54 mins) | 15.9% residents in higher managerial positions 5.2% residents long-term unemployed | Primary: Secondary: | |
Broad ChalkeWiltshire, England | Semi-detached: £331,630 Detached: £527,302 | - Reading (65 mins) - Bristol Temple Meads (71 mins) - London Waterloo (88 mins) | 15.4% residents in higher managerial positions 5.2% residents long-term unemployed | Primary: 1Secondary: | |
![]() |
BroadwellWarwickshire, England | Semi-detached: £301,974 Detached: £511,543 | - Birmingham New Street (29 mins) - Euston (53 mins) - Manchester Piccadilly (81 mins) | 21.1% residents in higher managerial positions 4.6% residents long-term unemployed | Primary: 1Secondary: |
![]() |
BrockenhurstHampshire, England | Semi-detached: £401,450 Detached: £600,997 | - Reading (76 mins) | 13.4% residents in higher managerial positions 6.0% residents long-term unemployed | Primary: 1Secondary: |
BroctonStaffordshire, England | Semi-detached: £234,189 Detached: £375,394 | - Birmingham New Street (33 mins) - Manchester Piccadilly (53 mins) - Euston (82 mins) | 13.4% residents in higher managerial positions 6.3% residents long-term unemployed | Primary: 2Secondary: 1 | |
BromhamBedfordshire, England | Semi-detached: £349,002 Detached: £581,731 | - London St Pancras (47 mins) - London Bridge (61 mins) - East Croydon (75 mins) - Cannon Street (80 mins) - Charing Cross (85 mins) | 16.9% residents in higher managerial positions 4.9% residents long-term unemployed | Primary: 5Secondary: 1 | |
BromsgroveWorcestershire, England | Semi-detached: £310,581 Detached: £514,448 | - Birmingham New Street (10 mins) - Bristol Temple Meads (64 mins) | 17.6% residents in higher managerial positions 5.9% residents long-term unemployed | Primary: 11Secondary: 1 | |
![]() |
Brookmans ParkHertfordshire, England | Semi-detached: £518,622 Detached: £938,265 | - Kings Cross (11 mins) - London St Pancras (16 mins) - Stratford (London) (17 mins) - London Liverpool Street (23 mins) - Highbury & Islington (24 mins) - London Bridge (31 mins) - Cambridge (37 mins) - East Croydon ... (view more here) | 14.8% residents in higher managerial positions 6.0% residents long-term unemployed | Primary: 5Secondary: 3 |
![]() |
Broughty FerryCity of Dundee, Scotland | Semi-detached: £183,529 Detached: £315,762 | - Edinburgh Waverley (77 mins) | Primary: Secondary: | |
![]() |
BruntsfieldCity of Edinburgh, Scotland | Semi-detached: £469,518 Detached: £761,139 | - Edinburgh Waverley (3 mins) - Glasgow Queen Street (51 mins) - Glasgow Central (56 mins) | Primary: Secondary: | |
BrutonSomerset, England | Semi-detached: £295,606 Detached: £465,072 | - Reading (56 mins) - Bristol Temple Meads (74 mins) | 13.0% residents in higher managerial positions 5.2% residents long-term unemployed | Primary: 1Secondary: 1 | |
![]() |
BubbenhallWarwickshire, England | Semi-detached: £391,375 Detached: £666,037 | - Birmingham New Street (20 mins) - Euston (63 mins) - Reading (76 mins) | 21.1% residents in higher managerial positions 4.6% residents long-term unemployed | Primary: Secondary: |
BuckleburyBerkshire, England | Semi-detached: £406,969 Detached: £683,248 | - Reading (18 mins) - Paddington (48 mins) | 19.3% residents in higher managerial positions 4.9% residents long-term unemployed | Primary: 1Secondary: | |
![]() |
Budleigh SaltertonDevon, England | Semi-detached: £362,788 Detached: £551,637 | - Bristol Temple Meads (104 mins) - Cardiff Central (136 mins) - Reading (149 mins) - Birmingham New Street (189 mins) - Paddington (189 mins) - London Waterloo (246 mins) - Euston (258 mins) - Manchester Piccadilly (... (view more here) | 14.8% residents in higher managerial positions 4.8% residents long-term unemployed | Primary: 2Secondary: |
BurfordOxfordshire, England | Semi-detached: £435,334 Detached: £683,612 | - Reading (51 mins) - Paddington (81 mins) | 16.9% residents in higher managerial positions 4.5% residents long-term unemployed | Primary: 1Secondary: 1 | |
BurnopfieldDurham, England | Semi-detached: £126,169 Detached: £216,342 | - York (56 mins) - Leeds (88 mins) | 9.5% residents in higher managerial positions 10.1% residents long-term unemployed | Primary: 5Secondary: | |
BurntislandFife, Scotland | Semi-detached: £184,413 Detached: £322,278 | - Edinburgh Waverley (29 mins) - Glasgow Queen Street (86 mins) | Primary: Secondary: | ||
Burton upon TrentStaffordshire, England | Semi-detached: £216,935 Detached: £350,335 | - Birmingham New Street (67 mins) | 9.9% residents in higher managerial positions 8.4% residents long-term unemployed | Primary: 15Secondary: 2 | |
Bury St EdmundsSuffolk, England | Semi-detached: £284,740 Detached: £457,471 | - Cambridge (46 mins) | 13.3% residents in higher managerial positions 5.4% residents long-term unemployed | Primary: 11Secondary: 6 | |
BuxtonDerbyshire, England | Semi-detached: £279,421 Detached: £447,763 | - Manchester Piccadilly (61 mins) | 14.1% residents in higher managerial positions 6.0% residents long-term unemployed | Primary: 7Secondary: 2 | |
CaldicotGwent, Wales | Semi-detached: £297,029 Detached: £518,790 | - Bristol Temple Meads (20 mins) - Cardiff Central (22 mins) - Reading (65 mins) - Paddington (90 mins) | 9.8% residents in higher managerial positions 9.1% residents long-term unemployed | Primary: Secondary: | |
![]() |
CambridgeCambridgeshire, England | Semi-detached: £622,026 Detached: £1,058,954 | - Cambridge (10 mins) - Kings Cross (53 mins) - London St Pancras (65 mins) - London Liverpool Street (73 mins) - London Bridge (80 mins) - Highbury & Islington (84 mins)... (view more here) | 23.7% residents in higher managerial positions 4.4% residents long-term unemployed | Primary: 20Secondary: 18 |
![]() |
