Property market | £390,302 for a semi-detached property | |
Airport access | Closest airport is Southampton (12.9 miles) | |
Broadband | 53.1mbps average broadband speeds (average broadband for UK) | |
Ethnic diversity | White: 96.8% residents (vs 81.7% England & Wales) Other: 3.3% residents (vs 18.3% England & Wales) | |
Socio-economic status | Ranked 223 out of 573 in England & Wales for % of residents in higher managerial positions and 446 out of 573 for residents who are long-term unemployed (New Forest East level) | |
Community | Median age is 50.8 | Population of 685 | Happiness is Above Average for Hampshire, High for UK | |
Crime | 7.0 burglaries per 1k people (New Forest) | |
Commute (approx) | - Reading (74 mins) | |
Quick links | Ask a question about Minstead on the discussion board View more locations in Hampshire View nearby schools on a map |
£390,302 for a semi-detached property | |
Closest airport is Southampton (12.9 miles) | |
53.1mbps average broadband speeds (average broadband for UK) | |
Median age is 50.8 | 685 | Happiness is Above Average for Hampshire, High for UK | |
Ranked 223 out of 573 in England & Wales for % of residents in higher managerial positions and 446 out of 573 for residents who are long-term unemployed (New Forest East level) | |
7.0 burglaries per 1k people (New Forest) | |
- Reading (74 mins) | |
Ask a question about Minstead on the discussion board View more locations in Hampshire View nearby schools on a map |
Photo above: Charlesdrakew, Public domain, via Wikimedia Commons
Photo: Charlesdrakew, Public domain, via Wikimedia Commons
There are currently no reviews for Minstead. Help the community of movers - leave a review of Minstead!
Minstead has a range of train stations and schools nearby, as shown in the map below.
The property market in Minstead has had a steady increase over the last few years but slowing growth. Based on data published on 14 August 2024, on average a detached house costs £572,583, which is down -2.8% on last year. A semi-detached house on average costs £390,302 (down -0.9% on last year) , a terraced house £310,112 (down -1.2% on last year) and a flat £214,543. Renting a two bedroom flat will cost you approximately £856 per month. Property prices in Minstead are similar to the average property prices across Hampshire and are a little higher compared to other locations with a similar density in England. When looking at the annual change in property prices in Minstead, prices have decreased, while prices increased across the Hampshire region.
Property data is based on New Forest level pricing data and is as at June 2024 (publicised 14 August 2024)
Detached and Semi-detached House Trend (£) to June 2024
County | Avg Detached Price | Annual Change | Avg Semi-Detached Price | Annual Change |
---|---|---|---|---|
Northumberland | £341,537 | +9.1% | £193,799 | +9.1% |
Oxfordshire | £681,167 | +7.2% | £446,842 | +8.5% |
Warwickshire | £497,044 | +5.4% | £296,606 | +4.9% |
Lancashire | £327,674 | +5.0% | £202,231 | +4.7% |
Staffordshire | £368,206 | +4.6% | £231,129 | +5.4% |
Buckinghamshire | £827,077 | +4.6% | £460,901 | +6.3% |
Derbyshire | £337,829 | +4.5% | £211,624 | +3.9% |
West Northamptonshire | £468,120 | +4.2% | £282,342 | +5.3% |
East Riding of Yorkshire | £330,614 | +4.2% | £211,375 | +4.4% |
Nottinghamshire | £339,334 | +4.2% | £214,324 | +4.5% |
Leicestershire | £411,159 | +3.8% | £258,580 | +4.0% |
Worcestershire | £449,059 | +3.7% | £281,497 | +4.8% |
West Yorkshire | £351,674 | +3.7% | £216,569 | +4.4% |
South Yorkshire | £291,325 | +3.7% | £192,231 | +4.7% |
North Yorkshire | £413,652 | +3.6% | £267,964 | +4.5% |
Greater Manchester | £405,945 | +3.6% | £266,387 | +3.8% |
Shropshire | £395,032 | +3.3% | £256,716 | +5.5% |
Gloucestershire | £525,561 | +3.1% | £333,967 | +3.5% |
Herefordshire | £432,901 | +2.8% | £285,029 | +5.2% |
West Sussex | £651,933 | +2.8% | £426,962 | +3.6% |
Merseyside | £340,799 | +2.6% | £220,544 | +2.5% |
Cambridgeshire | £468,546 | +2.2% | £329,883 | +4.2% |
Hertfordshire | £909,469 | +2.0% | £535,434 | +2.5% |
Devon | £483,813 | +1.7% | £334,482 | +4.3% |
Essex | £566,401 | +1.4% | £375,725 | +2.5% |
West Midlands | £407,451 | +1.2% | £251,243 | +2.2% |
North Northamptonshire | £411,956 | +1.2% | £254,927 | +2.6% |
Somerset | £440,632 | +0.9% | £290,138 | +3.0% |
Suffolk | £432,182 | +0.6% | £274,497 | +0.9% |
Wiltshire | £494,939 | +0.6% | £322,678 | +2.7% |
Kent | £582,570 | +0.3% | £371,997 | +1.2% |
Dorset | £512,149 | +0.2% | £345,395 | +2.6% |
Hampshire | £605,590 | +0.2% | £380,521 | +1.3% |
Norfolk | £385,381 | 0.0% | £261,753 | +2.2% |
East Sussex | £567,509 | -0.2% | £375,770 | +1.6% |
London | £1,032,371 | -0.7% | £680,157 | +2.6% |
Surrey | £916,153 | -0.8% | £535,732 | +1.0% |
Cornwall | £432,953 | -1.1% | £293,238 | +1.3% |
Lincolnshire | £294,743 | -1.3% | £201,941 | +1.1% |
Isle of Wight | £412,903 | -3.6% | £289,954 | -1.5% |
Rutland | £496,567 | -5.6% | £313,758 | -3.6% |
Recent property transactions in the area
Listed below are some recent property purchases in the area, to give you an idea of the market. Click on a postcode if you would like to see data on that specific area of Minstead, or click here to browse the longer list of Minstead property transactions from 2023.
Address | Details |
---|---|
BAY TREE COTTAGE, , Lyndhurst, Hampshire , SO43 7FX | Detached - Sold for £700,000 in December 2023 |
Schools in the Minstead area are plentiful. Minstead is home to 17 outstanding school(s), which adds to the value of the area. Example schools in the area are listed below, with some information on their rating and access criteria.
Click here to view the full list of nearby schools. or view a full screen school map which provides a wider radius of school options.
School | Type | Outstanding? |
---|---|---|
Redbridge Primary School | Primary Community school - Mixed | Yes - 2014 |
The Grange School | Secondary school Academy sponsor led - Mixed | Yes - 2014 |
Wyndham Park Infants' School | Primary Academy converter - Mixed | Yes - 2014 |
King Edward VI School | Primary & Secondary Other independent school - Mixed | Yes - 2014 |
Hounsdown School | Secondary school Academy converter - Mixed | Yes - 2017 |
Knightwood Primary School | Primary Community school - Mixed | Yes - 2015 |
Whiteparish All Saints Church of England Primary School | Primary Voluntary aided school - Mixed | Yes - 2014 |
Downton CofE VA Primary School | Primary Voluntary aided school - Mixed | Yes - 2014 |
Greentrees Primary School | Primary Community school - Mixed | Yes - 2014 |
Sinclair Primary and Nursery School | Primary Community school - Mixed | Yes - 2014 |
Highcliffe St Mark Primary School | Primary Foundation school - Mixed | Yes - 2014 |
Twynham School | Secondary school Academy converter - Mixed | Yes - 2014 |
St Anne's Catholic School | Secondary school Academy converter - Girls | Yes - 2016 |
Rosewood Free School | Primary & Secondary Free schools special - Mixed | Yes - 2018 |
Hill House School | Secondary school Other independent special school - Mixed | Yes - 2017 |
St Edward's School | Primary & Secondary Other independent special school - Boys | Yes - 2015 |
Coxlease School | Primary & Secondary Other independent special school - Mixed | Yes - 2017 |
Breamore Church of England Primary School | Primary Voluntary controlled school - Mixed | No |
Brockenhurst Church of England Primary School | Primary Voluntary controlled school - Mixed | No |
Hollybrook Infant School | Primary Academy converter - Mixed | No |
Shirley Infant School | Primary Academy converter - Mixed | No |
Bartley Church of England Junior School | Primary Voluntary controlled school - Mixed | No |
Oasis Academy Lord's Hill | Secondary school Academy sponsor led - Mixed | No |
Upper Shirley High School | Secondary school Academy converter - Mixed | No |
Hyde Church of England Primary School | Primary Voluntary controlled school - Mixed | No |
King's Somborne Church of England Primary School | Primary Voluntary controlled school - Mixed | No |
Testwood School | Secondary school Academy converter - Mixed | No |
Priestlands School | Secondary school Academy converter - Mixed | No |
Netley Marsh Church of England Infant School | Primary Voluntary controlled school - Mixed | No |
Nursling Church of England Primary School | Primary Voluntary controlled school - Mixed | No |
Pennington Church of England Junior School | Primary Voluntary controlled school - Mixed | No |
The Mountbatten School | Secondary school Academy converter - Mixed | No |
Wyvern College | Secondary school Academy converter - Boys | No |
The Trafalgar School at Downton | Secondary school Academy converter - Mixed | No |
Walhampton School | Primary & Secondary Other independent school - Mixed | No |
St Mark's CofE Junior School, Salisbury | Primary Academy converter - Mixed | No |
Exeter House Special School | Primary & Secondary Academy special converter - Mixed | No |
Bransgore Church of England Primary School | Primary Academy converter - Mixed | No |
Tanners Brook Primary School | Primary Academy sponsor led - Mixed | No |
Leehurst Swan School | Primary & Secondary Other independent school - Mixed | No |
The Godolphin School | Primary & Secondary Other independent school - Girls | No |
Wildground Junior School | Primary Community school - Mixed | No |
Oak Lodge School | Secondary school Community special school - Mixed | No |
Pitton Church of England Voluntary Aided Primary School | Primary Voluntary aided school - Mixed | No |
Newlands Primary School | Primary Community school - Mixed | No |
St Edmund's Girls' School | Secondary school Academy converter - Girls | No |
New Forest Small School | Primary & Secondary Other independent school - Mixed | No |
Chafyn Grove School | Primary & Secondary Other independent school - Mixed | No |
Salisbury Cathedral School | Primary & Secondary Other independent school - Mixed | No |
Stroud, the King Edward VI Preparatory School | Primary & Secondary Other independent school - Mixed | No |
The Burgate School and Sixth Form | Secondary school Academy converter - Mixed | No |
Hale Primary School | Primary Community school - Mixed | No |
Braishfield Primary School | Primary Community school - Mixed | No |
The Arnewood School | Secondary school Academy converter - Mixed | No |
The Gregg Preparatory School | Primary Other independent school - Mixed | No |
Shirley Junior School | Primary Academy converter - Mixed | No |
Embley | Primary & Secondary Other independent school - Mixed | No |
Moyles Court School | Primary & Secondary Other independent school - Mixed | No |
Winterslow CofE (Aided) Primary School | Primary Voluntary aided school - Mixed | No |
Durlston Court School | Primary & Secondary Other independent school - Mixed | No |
Ballard School | Primary & Secondary Other independent school - Mixed | No |
Somerford Primary School | Primary Community school - Mixed | No |
Mudeford Community Infants' School | Primary Community school - Mixed | No |
Mudeford Junior School | Primary Community school - Mixed | No |
Burton Church of England Primary School | Primary Voluntary controlled school - Mixed | No |
St Katharine's Church of England Primary School | Primary Voluntary aided school - Mixed | No |
The Priory Church of England Primary School | Primary Voluntary aided school - Mixed | No |
St Joseph's Catholic Primary School, Christchurch | Primary Voluntary aided school - Mixed | No |
Ashley Infant School | Primary Community school - Mixed | No |
Beaulieu Village Primary School | Primary Community school - Mixed | No |
Broughton Primary School | Primary Community school - Mixed | No |
Burley Primary School | Primary Community school - Mixed | No |
North Baddesley Infant School | Primary Community school - Mixed | No |
Wildground Infant School | Primary Community school - Mixed | No |
New Milton Junior School | Primary Community school - Mixed | No |
Eling Infant School and Nursery | Primary Community school - Mixed | No |
Hythe Primary School | Primary Community school - Mixed | No |
Foxhills Infant School | Primary Community school - Mixed | No |
New Milton Infant School | Primary Community school - Mixed | No |
Rownhams St John's Church of England Primary School | Primary Voluntary controlled school - Mixed | No |
South Baddesley Church of England Primary School | Primary Voluntary controlled school - Mixed | No |
St Luke's Church of England Primary School | Primary Voluntary controlled school - Mixed | No |
Mason Moor Primary School | Primary Community school - Mixed | No |
West Tytherley Church of England Primary School | Primary Voluntary controlled school - Mixed | No |
Ringwood Junior School | Primary Community school - Mixed | No |
Cupernham Junior School | Primary Community school - Mixed | No |
St Mark's Church of England Voluntary Controlled Primary School | Primary Voluntary controlled school - Mixed | No |
William Gilpin Church of England Primary School | Primary Voluntary aided school - Mixed | No |
Lymington Church of England Infant School | Primary Voluntary aided school - Mixed | No |
St Michael and All Angels CofE Infant School | Primary Voluntary aided school - Mixed | No |
Romsey Abbey Church of England Primary School | Primary Voluntary aided school - Mixed | No |
Our Lady and St Joseph Catholic Primary School | Primary Voluntary aided school - Mixed | No |
Highfield Church of England Primary School | Primary Voluntary aided school - Mixed | No |
Holy Family Catholic Primary School | Primary Voluntary aided school - Mixed | No |
St Francis Church of England Primary School | Primary Voluntary aided school - Mixed | No |
Regents Park Community College | Secondary school Foundation school - Mixed | No |
Redbridge Community School | Secondary school Foundation school - Mixed | No |
Abbotswood Junior School | Primary Foundation school - Mixed | No |
Calmore Junior School | Primary Foundation school - Mixed | No |
Hordle CofE (VA) Primary School | Primary Voluntary aided school - Mixed | No |
Ashley Junior School | Primary Foundation school - Mixed | No |
Applemore College | Secondary school Foundation school - Mixed | No |
The Cedar School | Primary & Secondary Community special school - Mixed | No |
The Polygon School | Secondary school Foundation special school - Boys | No |
Vermont School | Primary Foundation special school - Mixed | No |
Sopley Primary School | Primary Community school - Mixed | No |
Lydlynch Infant School | Primary Community school - Mixed | No |
Foxhills Junior School | Primary Community school - Mixed | No |
Fairisle Junior School | Primary Community school - Mixed | No |
Orchard Infant School | Primary Community school - Mixed | No |
Pennington Infant School | Primary Community school - Mixed | No |
Orchard Junior School | Primary Community school - Mixed | No |
North Baddesley Junior School | Primary Community school - Mixed | No |
Poulner Junior School | Primary Community school - Mixed | No |
Lockerley Church of England Endowed Primary School | Primary Voluntary aided school - Mixed | No |
Cupernham Infant School | Primary Community school - Mixed | No |
Calmore Infant School | Primary Community school - Mixed | No |
Lymington Junior School | Primary Community school - Mixed | No |
Ampfield Church of England Primary School | Primary Voluntary controlled school - Mixed | No |
Longford CofE (VC) Primary School | Primary Voluntary controlled school - Mixed | No |
St Andrew's Church of England Voluntary Aided Primary School, Laverstock | Primary Voluntary aided school - Mixed | No |
St Martin's CofE Voluntary Aided Primary School | Primary Voluntary aided school - Mixed | No |
St Osmund's Catholic Primary School, Salisbury | Primary Voluntary aided school - Mixed | No |
Alderbury and West Grimstead Church of England Primary School | Primary Voluntary aided school - Mixed | No |
St Joseph's Catholic School | Secondary school Voluntary aided school - Mixed | No |
Fordingbridge Junior School | Primary Community school - Mixed | No |
Fordingbridge Infant School | Primary Community school - Mixed | No |
Marchwood Junior School | Primary Community school - Mixed | No |
Mansel Park Primary School | Primary Community school - Mixed | No |
St John's Primary and Nursery School | Primary Foundation school - Mixed | No |
Banister Primary School | Primary Foundation school - Mixed | No |
Romsey Primary School | Primary Community school - Mixed | No |
Forest Park School | Primary & Secondary Community special school - Mixed | No |
Oakwood Primary School | Primary Community school - Mixed | No |
South Wilts Grammar School | Secondary school Academy converter - Girls | No |
Bishop Wordsworth's Church of England Grammar School | Secondary school Academy converter - Boys | No |
Freemantle Church of England Community Academy | Primary Academy converter - Mixed | No |
Ringwood School Academy | Secondary school Academy converter - Mixed | No |
Highcliffe School | Secondary school Academy converter - Mixed | No |
Noadswood School | Secondary school Academy converter - Mixed | No |
The Romsey School | Secondary school Academy converter - Mixed | No |
Springhill Catholic Primary School | Primary Academy converter - Mixed | No |
St Peter's Catholic Comprehensive School | Primary & Secondary Academy converter - Mixed | No |
Hazel Wood Infant School | Primary Community school - Mixed | No |
Foundry Lane Primary School | Primary Foundation school - Mixed | No |
Yarmouth Church of England Aided Primary School | Primary Voluntary aided school - Mixed | No |
Copythorne CofE Infant School | Primary Voluntary controlled school - Mixed | No |
Marchwood Church of England Infant School | Primary Voluntary controlled school - Mixed | No |
Hollybrook Junior School | Primary Academy sponsor led - Mixed | No |
Ringwood Church of England Infant School | Primary Voluntary controlled school - Mixed | No |
Milford-on-Sea Church of England Primary School | Primary Academy converter - Mixed | No |
Morgan's Vale and Woodfalls Church of England Primary School | Primary Academy converter - Mixed | No |
Shirley Warren Primary & Nursery School | Primary Community school - Mixed | No |
Wordsworth Primary School | Primary Academy converter - Mixed | No |
Great Oaks School | Secondary school Academy special converter - Mixed | No |
Christchurch Junior School | Primary Academy converter - Mixed | No |
Oakfield Primary School | Primary Academy sponsor led - Mixed | No |
The New Forest Church of England Primary School | Primary Academy converter - Mixed | No |
Awbridge Primary School | Primary Academy converter - Mixed | No |
Wellow Primary School | Primary Academy converter - Mixed | No |
Halterworth Primary School | Primary Academy converter - Mixed | No |
Twynham Primary School | Primary Free schools - Mixed | No |
Christchurch Infant School | Primary Community school - Mixed | No |
Tiptoe Primary School | Primary Community school - Mixed | No |
Poulner Infant School | Primary Community school - Mixed | No |
Fairisle Infant and Nursery School | Primary Community school - Mixed | No |
The Stable School | Primary & Secondary Other independent special school - Mixed | No |
The Spires | Primary & Secondary Other independent special school - Mixed | No |
Southlands School | Primary & Secondary Other independent special school - Mixed | No |
Clay Hill School | Primary & Secondary Other independent special school - Mixed | No |
GLADE School | Secondary school Other independent special school - Mixed | No |
Connie Rothman Learning Centre | Secondary school Other independent special school - Mixed | No |
Clannad Education Centre | Primary & Secondary Other independent special school - Mixed | No |
Fountain House Education Suite | Primary & Secondary Other independent special school - Mixed | No |
Assure Community College | Primary & Secondary Other independent school - Mixed | No |
Southampton Priory Hospital School | Secondary school Other independent school - Mixed | No |
School | Type | Latest Rating | Parent View Reviews (if available) | Ofsted Report (if available) | Address |
---|---|---|---|---|---|
Assure Community College Save school | Primary & Secondary Other independent school - Mixed | 0 (12/03/2020) | Ofsted Report Link | Southampton | |
Wyndham Park Infants' School Save school | Primary Academy converter - Mixed | 1: Outstanding (5/8/2014) | Ofsted Report Link | Salisbury | |
Hounsdown School Save school | Secondary school Academy converter - Mixed | 1: Outstanding (3/17/2017) | Ofsted Report Link | Southampton | |
Knightwood Primary School Save school | Primary Community school - Mixed | 1: Outstanding (2/11/2015) | Ofsted Report Link | Eastleigh | |
Mudeford Junior School Save school | Primary Community school - Mixed | 1: Outstanding (10/9/2008) | Ofsted Report Link | Christchurch | |
New Milton Infant School Save school | Primary Community school - Mixed | 1: Outstanding (9/14/2010) | Ofsted Report Link | New Milton | |
St Luke's Church of England Primary School Save school | Primary Voluntary controlled school - Mixed | 1: Outstanding (1/23/2009) | Ofsted Report Link | Lymington | |
Lymington Church of England Infant School Save school | Primary Voluntary aided school - Mixed | 1: Outstanding (3/3/2011) | Ofsted Report Link | Lymington | |
Our Lady and St Joseph Catholic Primary School Save school | Primary Voluntary aided school - Mixed | 1: Outstanding (11/16/2022) | 30 submissions 100.0% agree or strongly agree that their child is happy | Ofsted Report Link | Lymington |
Holy Family Catholic Primary School Save school | Primary Voluntary aided school - Mixed | 1: Outstanding (3/27/2019) | Ofsted Report Link | Southampton | |
St Francis Church of England Primary School Save school | Primary Voluntary aided school - Mixed | 1: Outstanding (10/13/2011) | Ofsted Report Link | Eastleigh | |
Hordle CofE (VA) Primary School Save school | Primary Voluntary aided school - Mixed | 1: Outstanding (3/16/2016) | 58 submissions 98.0% agree or strongly agree that their child is happy | Ofsted Report Link | Lymington |
Orchard Infant School Save school | Primary Community school - Mixed | 1: Outstanding (3/9/2022) | 106 submissions 97.0% agree or strongly agree that their child is happy | Ofsted Report Link | Southampton |
Marchwood Junior School Save school | Primary Community school - Mixed | 1: Outstanding (11/1/2018) | Ofsted Report Link | Southampton | |
Sinclair Primary and Nursery School Save school | Primary Community school - Mixed | 1: Outstanding (1/23/2013) | Ofsted Report Link | Southampton | |
Bishop Wordsworth's Church of England Grammar School Save school | Secondary school Academy converter - Boys | 1: Outstanding (11/16/2022) | 281 submissions 92.0% agree or strongly agree that their child is happy | Ofsted Report Link | Salisbury |
Twynham School Save school | Secondary school Academy converter - Mixed | 1: Outstanding (4/26/2013) | Ofsted Report Link | Christchurch | |
Springhill Catholic Primary School Save school | Primary Academy converter - Mixed | 1: Outstanding (3/2/2022) | 67 submissions 98.0% agree or strongly agree that their child is happy | Ofsted Report Link | Southampton |
Hazel Wood Infant School Save school | Primary Community school - Mixed | 1: Outstanding (6/16/2011) | Ofsted Report Link | Southampton | |
St Anne's Catholic School Save school | Secondary school Academy converter - Girls | 1: Outstanding (3/11/2016) | 113 submissions 93.0% agree or strongly agree that their child is happy | Ofsted Report Link | Southampton |
School | Type |
---|---|
Assure Community College Ofsted report Save school | Primary & Secondary Latest rating - 0 (12/03/2020) |
Wyndham Park Infants' School Ofsted report Save school | Primary Latest rating - 1: Outstanding (5/8/2014) |
Hounsdown School Ofsted report Save school | Secondary school Latest rating - 1: Outstanding (3/17/2017) |
Knightwood Primary School Ofsted report Save school | Primary Latest rating - 1: Outstanding (2/11/2015) |
Mudeford Junior School Ofsted report Save school | Primary Latest rating - 1: Outstanding (10/9/2008) |
New Milton Infant School Ofsted report Save school | Primary Latest rating - 1: Outstanding (9/14/2010) |
St Luke's Church of England Primary School Ofsted report Save school | Primary Latest rating - 1: Outstanding (1/23/2009) |
Lymington Church of England Infant School Ofsted report Save school | Primary Latest rating - 1: Outstanding (3/3/2011) |
Our Lady and St Joseph Catholic Primary School Ofsted report Save school | Primary Latest rating - 1: Outstanding (11/16/2022) 30 submissions 100.0% agree or strongly agree that their child is happy |
Holy Family Catholic Primary School Ofsted report Save school | Primary Latest rating - 1: Outstanding (3/27/2019) |
St Francis Church of England Primary School Ofsted report Save school | Primary Latest rating - 1: Outstanding (10/13/2011) |
Hordle CofE (VA) Primary School Ofsted report Save school | Primary Latest rating - 1: Outstanding (3/16/2016) 58 submissions 98.0% agree or strongly agree that their child is happy |
Orchard Infant School Ofsted report Save school | Primary Latest rating - 1: Outstanding (3/9/2022) 106 submissions 97.0% agree or strongly agree that their child is happy |
Marchwood Junior School Ofsted report Save school | Primary Latest rating - 1: Outstanding (11/1/2018) |
Sinclair Primary and Nursery School Ofsted report Save school | Primary Latest rating - 1: Outstanding (1/23/2013) |
Bishop Wordsworth's Church of England Grammar School Ofsted report Save school | Secondary school Latest rating - 1: Outstanding (11/16/2022) 281 submissions 92.0% agree or strongly agree that their child is happy |
Twynham School Ofsted report Save school | Secondary school Latest rating - 1: Outstanding (4/26/2013) |
Springhill Catholic Primary School Ofsted report Save school | Primary Latest rating - 1: Outstanding (3/2/2022) 67 submissions 98.0% agree or strongly agree that their child is happy |
Hazel Wood Infant School Ofsted report Save school | Primary Latest rating - 1: Outstanding (6/16/2011) |
St Anne's Catholic School Ofsted report Save school | Secondary school Latest rating - 1: Outstanding (3/11/2016) 113 submissions 93.0% agree or strongly agree that their child is happy |
Station | Distance from Minstead | Commute options |
---|---|---|
Ashurst New Forest A very quiet station station. Station footfall changed -12% from the previous year. | 5 miles |
- Reading (1 change(s) - 74 mins - CrossCountry) View details - London Waterloo (108 mins - South Western Railway - £585 monthly fare) View details - Vauxhall (1 change(s) - 116 mins - South Western Railway - £585 monthly fare) View details - Bristol Temple Meads (1 change(s) - 118 mins - Great Western Railway) View details - Brighton (1 change(s) - 144 mins - Southern) View details - Cardiff Central (1 change(s) - 174 mins - Great Western Railway) View details - Birmingham New Street (1 change(s) - 175 mins - CrossCountry) View details |
Brockenhurst A relatively quiet station. Station footfall changed -6% from the previous year. | 7 miles |
- Reading (84 mins - CrossCountry) View details - London Waterloo (110 mins - South Western Railway - £620 monthly fare) View details - Vauxhall (1 change(s) - 112 mins - South Western Railway - £620 monthly fare) View details - Paddington (1 change(s) - 116 mins - Great Western Railway - £620 monthly fare) View details - Bristol Temple Meads (1 change(s) - 122 mins - Great Western Railway) View details - Brighton (1 change(s) - 132 mins - Southern) View details - East Croydon (1 change(s) - 175 mins - Southern - £620 monthly fare) View details - Birmingham New Street (189 mins - CrossCountry) View details - Cardiff Central (1 change(s) - 178 mins - Great Western Railway) View details |
Beaulieu Road A very quiet station station. Station footfall changed +13% from the previous year. | 7 miles |
- Reading (1 change(s) - 79 mins - CrossCountry) View details - London Waterloo (107 mins - South Western Railway - £597 monthly fare) View details - Vauxhall (1 change(s) - 120 mins - South Western Railway - £597 monthly fare) View details - Bristol Temple Meads (1 change(s) - 122 mins - Great Western Railway) View details - Brighton (1 change(s) - 149 mins - Southern) View details - Cardiff Central (1 change(s) - 178 mins - Great Western Railway) View details |
The table below lists ethnicities living in the local authority (New Forest) as per the data published in December 2022. Source: ethnicity-facts-figures.service.gov.uk
Ethnicity | % of New Forest residents | Benchmark:% of England & Wales residents |
---|---|---|
White | 96.8% | 81.7% |
Mixed | 1.3% | 2.9% |
Asian | 1.2% | 9.3% |
Black | 0.4% | 4.0% |
Other | 0.4% | 2.1% |
The table below lists the types of occupations that residents have, at the New Forest East consituency level. Source: commonslibrary.parliament.uk
Type of occupation | % of residents (over 16 years old) | Rank within England & Wales |
---|---|---|
Intermediate occupations | 12.9% | |
Small employers and own account workers | 11.6% | |
Higher managerial, administrative and professional occupations | 13.4% | 223 out of 573 |
Lower managerial, administrative and professional occupations | 21.8% | |
Lower supervisory and technical occupations | 7.2% | |
Semi-routine occupations | 12.0% | |
Routine occupations | 11.0% | |
Never worked / long-term unemployed | 6.0% | 446 out of 573 |
Full-time students | 4.1% |
Relative to the UK average, the average broadband download speed in Hampshire is fast (72mbps). Minstead is slower than this, with average download speeds of 53.1mbps. You can also view really detailed broadband information at the New Forest East level, via data.parliament.uk, here.
Average speed | 53.1 mbps |
% households with superfast broadband access | 92.3% |
% households unable to access decent broadband | 1.0% |
Crime stats were found at the New Forest level:
Type | New Forest | UK |
---|---|---|
Total Crimes (per thousand people) | 69 | 93 |
Burglaries (per thousand people) | 7 | 5 |
Public Order Offences (per thousand people) | 8 | 10 |
Bicycle Thefts (per thousand people) | 1 | 1 |
Violence Against People (per thousand people) | 26 | 36 |
We use an API provided by Department for Environment Food & Rural Affairs (DEFRA) to identify any live flood warnings to be aware of and we also provide insight into whether flooding could occur from rivers, sea and groundwater within 1km of Minstead.
There are no live flood warnings in the area, according to our interpretation of the DEFRA API.
Name | Property market | Crimes per 1,000 | Schools nearby | Socio Economic |
---|---|---|---|---|
Minstead, Hampshire Affordability: Expensive Happiness High for UK Slowing property market Near the coast | Semi-detached: £390,302 Detached: £572,583 | 69 | Primary: Secondary: | 13.4% residents in higher managerial positions 6.0% residents long-term unemployed |
Curdridge, Hampshire Affordability: Expensive Happiness High for UK Hot property market | Semi-detached: £508,835 Detached: £817,752 | 70 | Primary: 3Secondary: | 17.3% residents in higher managerial positions 5.3% residents long-term unemployed |
Micheldever, Hampshire Affordability: Expensive Happiness High for UK Hot property market | Semi-detached: £508,835 Detached: £817,752 | 70 | Primary: 1Secondary: | 21.7% residents in higher managerial positions 4.3% residents long-term unemployed |
Bishops Waltham, Hampshire Affordability: Expensive Happiness High for UK Hot property market | Semi-detached: £508,835 Detached: £817,752 | 70 | Primary: 2Secondary: | 17.3% residents in higher managerial positions 5.3% residents long-term unemployed |
Winchester, Hampshire Affordability: Expensive Happiness High for UK Hot property market Local Waitrose Local M&S | Semi-detached: £508,835 Detached: £817,752 | 70 | Primary: 9Secondary: 6 | 21.7% residents in higher managerial positions 4.3% residents long-term unemployed |
Wickham, Hampshire Affordability: Expensive Happiness High for UK Hot property market Near the coast | Semi-detached: £508,835 Detached: £817,752 | 70 | Primary: 1Secondary: | 17.3% residents in higher managerial positions 5.3% residents long-term unemployed |
New Alresford, Hampshire Affordability: Expensive Happiness High for UK Hot property market | Semi-detached: £508,835 Detached: £817,752 | 70 | Primary: 2Secondary: 1 | 21.7% residents in higher managerial positions 4.3% residents long-term unemployed |
Odiham, Hampshire Affordability: Expensive Affluent Happiness Very High for UK Very fast broadband Slowing property market | Semi-detached: £439,298 Detached: £723,418 | 89 | Primary: 3Secondary: 1 | 22.8% residents in higher managerial positions 4.1% residents long-term unemployed |
Fleet, Hampshire Affordability: Expensive Affluent Happiness Very High for UK Very fast broadband Slowing property market Local Waitrose Local M&S | Semi-detached: £439,298 Detached: £723,418 | 89 | Primary: 10Secondary: 2 | 22.8% residents in higher managerial positions 4.1% residents long-term unemployed |
Petersfield, Hampshire Affordability: Expensive Low Crime Hot property market Local Waitrose Local M&S | Semi-detached: £434,645 Detached: £682,259 | 56 | Primary: 6Secondary: 3 | 18.2% residents in higher managerial positions 4.9% residents long-term unemployed |
East Meon, Hampshire Affordability: Expensive Low Crime Hot property market | Semi-detached: £434,645 Detached: £682,259 | 56 | Primary: 1Secondary: | 18.2% residents in higher managerial positions 4.9% residents long-term unemployed |
Four Marks, Hampshire Affordability: Expensive Low Crime Hot property market Local M&S | Semi-detached: £434,645 Detached: £682,259 | 56 | Primary: 2Secondary: | 18.2% residents in higher managerial positions 4.9% residents long-term unemployed |
Liphook, Hampshire Affordability: Expensive Low Crime Outstanding schools Hot property market | Semi-detached: £434,645 Detached: £682,259 | 56 | Primary: 3Secondary: 2 | 18.2% residents in higher managerial positions 4.9% residents long-term unemployed |
