Have a question about schools in the Beacon Hill area? Ask a question on the discussion board
School | Type | Latest Rating | Parent View Reviews (if available) | Ofsted Report (if available) | Address |
---|---|---|---|---|---|
Liphook Church of England Controlled Junior School Save school | Primary Voluntary controlled school - Mixed | 1: Outstanding (12/2/2021) | Ofsted Report Link | Liphook | |
More House School Save school | Primary & Secondary Other independent special school - Boys | 1: Outstanding (07/03/2019) | 31 submissions 91.0% agree or strongly agree that their child is happy | Ofsted Report Link | Farnham |
Shottermill Infant School Save school | Primary Community school - Mixed | 1: Outstanding (11/13/2008) | Ofsted Report Link | Haslemere | |
Bohunt School Save school | Secondary school Academy converter - Mixed | 1: Outstanding (4/25/2013) | Ofsted Report Link | Liphook | |
St John's CofE Aided Infant School Save school | Primary Voluntary aided school - Mixed | 1: Outstanding (6/10/2010) | Ofsted Report Link | Farnham | |
Liphook Infant School Save school | Primary Community school - Mixed | 1: Outstanding (6/22/2022) | Ofsted Report Link | Liphook | |
Beacon Hill Community Primary School Save school | Primary Community school - Mixed | 2: Good (4/26/2013) | Ofsted Report Link | Hindhead | |
Grayshott Church of England Controlled Primary School Save school | Primary Voluntary controlled school - Mixed | 2: Good (11/28/2014) | Ofsted Report Link | Hindhead | |
Shottermill Junior School Save school | Primary Community school - Mixed | 2: Good (10/24/2014) | Ofsted Report Link | Haslemere | |
St James CofE Aided Primary School Save school | Primary Voluntary aided school - Mixed | 2: Good (10/9/2013) | Ofsted Report Link | Godalming | |
St Mary's CofE Aided Infant School, Frensham Save school | Primary Voluntary aided school - Mixed | 2: Good (10/1/2010) | Ofsted Report Link | Farnham | |
All Saints CofE Aided Infant School Save school | Primary Voluntary aided school - Mixed | 2: Good (9/22/2021) | Ofsted Report Link | Farnham | |
St Bartholomew's CofE Aided Primary School Save school | Primary Voluntary aided school - Mixed | 2: Good (6/6/2013) | 59 submissions 98.0% agree or strongly agree that their child is happy | Ofsted Report Link | Haslemere |
Camelsdale Primary School Save school | Primary Community school - Mixed | 2: Good (12/6/2018) | Ofsted Report Link | Haslemere | |
Woolmer Hill School Save school | Secondary school Academy converter - Mixed | 2: Good (12/10/2014) | Ofsted Report Link | Haslemere | |
Stepping Stones School Hindhead Save school | Primary & Secondary Other independent special school - Mixed | 2: Good (10/02/2022) | 55 submissions 77.0% agree or strongly agree that their child is happy | Ofsted Report Link | Hindhead |
Frensham Heights School Save school | Primary & Secondary Other independent school - Mixed | Farnham | |||
St Ives School Save school | Primary Other independent school - Mixed | Haslemere | |||
The Royal School Save school | Primary & Secondary Other independent school - Mixed | Haslemere | |||
Highfield and Brookham Schools Save school | Primary & Secondary Other independent school - Mixed | Liphook | |||
OneSchool Global UK - Hindhead Campus Save school | Primary & Secondary Other independent school - Mixed | Hindhead | |||
Edgeborough School Save school | Primary & Secondary Other independent school - Mixed | Farnham | |||
St Edmund's School Save school | Primary & Secondary Other independent school - Mixed | ||||
Amesbury School Save school | Primary & Secondary Other independent school - Mixed | Hindhead |
Other resources to help with your research
Other locations nearby: