Property market | £548,418 for a semi-detached property | |
Airport access | Closest airport is London Gatwick (17.1 miles) | |
Broadband | 52.6mbps average broadband speeds (average broadband for UK) | |
Ethnic diversity | White: 93.7% residents (vs 81.7% England & Wales) Other: 6.3% residents (vs 18.3% England & Wales) | |
Socio-economic status | Ranked 21 out of 573 in England & Wales for % of residents in higher managerial positions and 555 out of 573 for residents who are long-term unemployed (South West Surrey level) | |
Community | Median age is 45.0 | Population of 989 | Happiness is Above Average for Surrey, High for UK | |
Crime | 4.0 burglaries per 1k people (Waverley) | |
Commute (approx) | - London Waterloo (56 mins) - London Bridge (68 mins) - Vauxhall (73 mins) - Reading (77 mins) - London St Pancras (84 mins) | |
Quick links | Ask a question about Dunsfold on the discussion board View more locations in Surrey View nearby schools on a map |
£548,418 for a semi-detached property | |
Closest airport is London Gatwick (17.1 miles) | |
52.6mbps average broadband speeds (average broadband for UK) | |
Median age is 45.0 | 989 | Happiness is Above Average for Surrey, High for UK | |
Ranked 21 out of 573 in England & Wales for % of residents in higher managerial positions and 555 out of 573 for residents who are long-term unemployed (South West Surrey level) | |
4.0 burglaries per 1k people (Waverley) | |
- London Waterloo (56 mins) - London Bridge (68 mins) - Vauxhall (73 mins) - Reading (77 mins) - London St Pancras (84 mins) | |
Ask a question about Dunsfold on the discussion board View more locations in Surrey View nearby schools on a map |
There are currently no reviews for Dunsfold. Help the community of movers - leave a review of Dunsfold!
Click icons on the map for more detail.Dunsfold has a range of train stations and schools nearby, as shown in the map below.
The property market in Dunsfold has had a steady increase over the last few years and accelerating growth. Based on data published on 14 August 2024, on average a detached house costs £887,852, which is up 1.8% on last year. A semi-detached house on average costs £548,418 (up 4.6% on last year) , a terraced house £415,217 (up 2.4% on last year) and a flat £273,172. Renting a two bedroom flat will cost you approximately £1,081 per month. Property prices in Dunsfold are similar to the average property prices across Surrey and are much higher compared to other locations with a similar density in England. When looking at the annual change in property prices in Dunsfold, prices have risen much more quickly than the annual average price change seen across the Surrey region.
Property data is based on Waverley level pricing data and is as at June 2024 (publicised 14 August 2024)
Detached and Semi-detached House Trend (£) to June 2024
County | Avg Detached Price | Annual Change | Avg Semi-Detached Price | Annual Change |
---|---|---|---|---|
Northumberland | £341,537 | +9.1% | £193,799 | +9.1% |
Oxfordshire | £681,167 | +7.2% | £446,842 | +8.5% |
Warwickshire | £497,044 | +5.4% | £296,606 | +4.9% |
Lancashire | £327,674 | +5.0% | £202,231 | +4.7% |
Staffordshire | £368,206 | +4.6% | £231,129 | +5.4% |
Buckinghamshire | £827,077 | +4.6% | £460,901 | +6.3% |
Derbyshire | £337,829 | +4.5% | £211,624 | +3.9% |
West Northamptonshire | £468,120 | +4.2% | £282,342 | +5.3% |
East Riding of Yorkshire | £330,614 | +4.2% | £211,375 | +4.4% |
Nottinghamshire | £339,334 | +4.2% | £214,324 | +4.5% |
Leicestershire | £411,159 | +3.8% | £258,580 | +4.0% |
Worcestershire | £449,059 | +3.7% | £281,497 | +4.8% |
West Yorkshire | £351,674 | +3.7% | £216,569 | +4.4% |
South Yorkshire | £291,325 | +3.7% | £192,231 | +4.7% |
North Yorkshire | £413,652 | +3.6% | £267,964 | +4.5% |
Greater Manchester | £405,945 | +3.6% | £266,387 | +3.8% |
Shropshire | £395,032 | +3.3% | £256,716 | +5.5% |
Gloucestershire | £525,561 | +3.1% | £333,967 | +3.5% |
Herefordshire | £432,901 | +2.8% | £285,029 | +5.2% |
West Sussex | £651,933 | +2.8% | £426,962 | +3.6% |
Merseyside | £340,799 | +2.6% | £220,544 | +2.5% |
Cambridgeshire | £468,546 | +2.2% | £329,883 | +4.2% |
Hertfordshire | £909,469 | +2.0% | £535,434 | +2.5% |
Devon | £483,813 | +1.7% | £334,482 | +4.3% |
Essex | £566,401 | +1.4% | £375,725 | +2.5% |
West Midlands | £407,451 | +1.2% | £251,243 | +2.2% |
North Northamptonshire | £411,956 | +1.2% | £254,927 | +2.6% |
Somerset | £440,632 | +0.9% | £290,138 | +3.0% |
Suffolk | £432,182 | +0.6% | £274,497 | +0.9% |
Wiltshire | £494,939 | +0.6% | £322,678 | +2.7% |
Kent | £582,570 | +0.3% | £371,997 | +1.2% |
Dorset | £512,149 | +0.2% | £345,395 | +2.6% |
Hampshire | £605,590 | +0.2% | £380,521 | +1.3% |
Norfolk | £385,381 | 0.0% | £261,753 | +2.2% |
East Sussex | £567,509 | -0.2% | £375,770 | +1.6% |
London | £1,032,371 | -0.7% | £680,157 | +2.6% |
Surrey | £916,153 | -0.8% | £535,732 | +1.0% |
Cornwall | £432,953 | -1.1% | £293,238 | +1.3% |
Lincolnshire | £294,743 | -1.3% | £201,941 | +1.1% |
Isle of Wight | £412,903 | -3.6% | £289,954 | -1.5% |
Rutland | £496,567 | -5.6% | £313,758 | -3.6% |
Recent property transactions in the area
Listed below are some recent property purchases in the area, to give you an idea of the market. Click on a postcode if you would like to see data on that specific area of Dunsfold, or click here to browse the longer list of Dunsfold property transactions from 2023.
Schools in the Dunsfold area are plentiful. Dunsfold is home to 50 outstanding school(s), which adds to the value of the area. Example schools in the area are listed below, with some information on their rating and access criteria.
Click here to view the full list of nearby schools. or view a full screen school map which provides a wider radius of school options.
School | Type | Outstanding? |
---|---|---|
Guildford County School | Secondary school Academy converter - Mixed | Yes - 2017 |
St Mary's Church of England Primary School | Primary Academy sponsor led - Mixed | Yes - 2014 |
Boxgrove Primary School | Primary Academy converter - Mixed | Yes - 2014 |
Guildford Grove Primary School | Primary Academy converter - Mixed | Yes - 2014 |
Pond Meadow School | Primary & Secondary Academy special converter - Mixed | Yes - 2018 |
Belmont School | Primary & Secondary Other independent school - Mixed | Yes - 2014 |
Ewhurst CofE Aided Infant School | Primary Voluntary aided school - Mixed | Yes - 2014 |
Stoughton Infant School | Primary Academy converter - Mixed | Yes - 2014 |
Howard of Effingham School | Secondary school Academy converter - Mixed | Yes - 2014 |
St Michael's Church of England Controlled Infant School | Primary Voluntary controlled school - Mixed | Yes - 2015 |
St Patrick's Catholic Primary School | Primary Voluntary aided school - Mixed | Yes - 2014 |
St Bernadette's Catholic Primary School | Primary Voluntary aided school - Mixed | Yes - 2014 |
Wood Street Infant School | Primary Community school - Mixed | Yes - 2014 |
Onslow Infant School | Primary Community school - Mixed | Yes - 2014 |
Walsh Memorial CofE Controlled Infant School | Primary Voluntary controlled school - Mixed | Yes - 2014 |
St Mary's CofE Voluntary Controlled Infant School | Primary Voluntary controlled school - Mixed | Yes - 2014 |
Witley CofE Controlled Infant School | Primary Voluntary controlled school - Mixed | Yes - 2014 |
Merrow CofE Controlled Infant School | Primary Voluntary controlled school - Mixed | Yes - 2014 |
Chilworth CofE (Aided) Infant School | Primary Voluntary aided school - Mixed | Yes - 2014 |
Puttenham CofE Infant School | Primary Voluntary aided school - Mixed | Yes - 2014 |
All Saints CofE Aided Infant School | Primary Voluntary aided school - Mixed | Yes - 2014 |
Wonersh and Shamley Green CofE Aided Primary School | Primary Voluntary aided school - Mixed | Yes - 2015 |
St Bartholomew's CofE Aided Primary School | Primary Voluntary aided school - Mixed | Yes - 2014 |
Park Mead Primary | Primary Foundation school - Mixed | Yes - 2014 |
Burpham Foundation Primary School | Primary Foundation school - Mixed | Yes - 2014 |
Gosden House School | Primary & Secondary Community special school - Mixed | Yes - 2014 |
Freemantles School | Primary & Secondary Community special school - Mixed | Yes - 2014 |
Camelsdale Primary School | Primary Community school - Mixed | Yes - 2014 |
Loxwood Primary School | Primary Community school - Mixed | Yes - 2014 |
Northchapel Community Primary School | Primary Community school - Mixed | Yes - 2014 |
Wisborough Green Primary School | Primary Community school - Mixed | Yes - 2014 |
Duncton CofE Junior School | Primary Voluntary controlled school - Mixed | Yes - 2014 |
Singleton CofE Primary School | Primary Voluntary controlled school - Mixed | Yes - 2014 |
St Mary's Church of England Primary School | Primary Voluntary aided school - Mixed | Yes - 2014 |
Muntham House School | Primary & Secondary Non-maintained special school - Boys | Yes - 2014 |
St Joseph's Catholic Primary School | Primary Voluntary aided school - Mixed | Yes - 2018 |
Henry Tyndale School | Primary & Secondary Community special school - Mixed | Yes - 2014 |
Midhurst Rother College | Secondary school Academy sponsor led - Mixed | Yes - 2014 |
South Farnborough Junior School | Primary Community school - Mixed | Yes - 2015 |
Pewley Down Infant School | Primary Voluntary aided school - Mixed | Yes - 2014 |
George Abbot School | Secondary school Academy converter - Mixed | Yes - 2014 |
The Raleigh School | Primary Academy converter - Mixed | Yes - 2018 |
St Joseph's Catholic Primary School | Primary Academy converter - Mixed | Yes - 2018 |
Shalford Infant School | Primary Academy converter - Mixed | Yes - 2014 |
St Peter's Catholic School | Secondary school Academy converter - Mixed | Yes - 2014 |
St Thomas of Canterbury Catholic Primary School | Primary Academy converter - Mixed | Yes - 2014 |
Shottermill Infant School | Primary Community school - Mixed | Yes - 2014 |
Hoe Valley School | Secondary school Free schools - Mixed | Yes - 2018 |
Jigsaw CABAS School | Primary & Secondary Other independent special school - Mixed | Yes - 2017 |
Busbridge Infant School | Primary Foundation school - Mixed | Yes - 2014 |
Eastwick Junior School | Primary Academy converter - Mixed | No |
St Catherine's School | Primary & Secondary Other independent school - Girls | No |
Moon Hall School for Dyslexic Children | Primary Other independent special school - Mixed | No |
Beacon Hill Community Primary School | Primary Community school - Mixed | No |
Longacre School | Primary Other independent school - Mixed | No |
Broadwater School | Secondary school Academy converter - Mixed | No |
Barnsbury Primary School and Nursery | Primary Academy converter - Mixed | No |
St Cuthbert Mayne Catholic Primary School | Primary Academy converter - Mixed | No |
Fernhurst Primary School | Primary Academy converter - Mixed | No |
Loseley Fields Primary School | Primary Academy converter - Mixed | No |
Waverley Abbey CofE Junior School | Primary Academy converter - Mixed | No |
Cranleigh Church of England Primary School | Primary Voluntary controlled school - Mixed | No |
St Lawrence Primary School | Primary Academy sponsor led - Mixed | No |
Manor House School | Primary & Secondary Other independent school - Girls | No |
St Hilary's School | Primary Other independent school - Mixed | No |
Duke of Kent School | Primary & Secondary Other independent school - Mixed | No |
Salesian College | Secondary school Other independent school - Mixed | No |
Ripley Court School | Primary & Secondary Other independent school - Mixed | No |
St Teresa's School | Primary & Secondary Other independent school - Girls | No |
OneSchool Global UK - Hindhead Campus | Primary & Secondary Other independent school - Mixed | No |
King Edward's School Witley | Primary & Secondary Other independent school - Mixed | No |
Barrow Hills School | Primary & Secondary Other independent school - Mixed | No |
Aldro School | Primary & Secondary Other independent school - Boys | No |
St Edmund's Catholic Primary School | Primary Voluntary aided school - Mixed | No |
Hurtwood House School | Secondary school Other independent school - Mixed | No |
St Ives School | Primary Other independent school - Mixed | No |
Cranmore | Primary & Secondary Other independent school - Mixed | No |
Farnborough Hill | Secondary school Other independent school - Girls | No |
Tormead School | Primary & Secondary Other independent school - Girls | No |
Barfield School | Primary & Secondary Other independent school - Mixed | No |
Charterhouse | Secondary school Other independent school - Mixed | No |
South Farnborough Infant School | Primary Community school - Mixed | No |
Alderwood School | Primary & Secondary Community school - Mixed | No |
Royal Grammar School | Secondary school Other independent school - Boys | No |
Guildford High School | Primary & Secondary Other independent school - Girls | No |
Lanesborough School | Primary & Secondary Other independent school - Boys | No |
Pennthorpe School | Primary & Secondary Other independent school - Mixed | No |
The Yehudi Menuhin School | Primary & Secondary Other independent school - Mixed | No |
St Michael's Church of England Controlled Junior School | Primary Voluntary controlled school - Mixed | No |
St Peter's Church of England Aided Junior School | Primary Voluntary aided school - Mixed | No |
St Mark's Church of England Aided Primary School | Primary Voluntary aided school - Mixed | No |
The Wavell School | Secondary school Community school - Mixed | No |
Samuel Cody Specialist Sports College | Primary & Secondary Community special school - Mixed | No |
Tillingbourne Junior School | Primary Community school - Mixed | No |
Grayshott Church of England Controlled Primary School | Primary Voluntary controlled school - Mixed | No |
Shottermill Junior School | Primary Community school - Mixed | No |
Bushy Hill Junior School | Primary Foundation school - Mixed | No |
Milford School | Primary Foundation school - Mixed | No |
Worplesdon Primary School | Primary Community school - Mixed | No |
Shawfield Primary School | Primary Community school - Mixed | No |
Godalming Junior School | Primary Foundation school - Mixed | No |
Moss Lane School | Primary Foundation school - Mixed | No |
Badshot Lea Village Infant School | Primary Community school - Mixed | No |
Ash Grange Nursery and Primary School | Primary Community school - Mixed | No |
Farncombe Church of England Infant School | Primary Voluntary controlled school - Mixed | No |
St Paul's CofE Infant School, Tongham | Primary Voluntary controlled school - Mixed | No |
Walsh CofE Junior School | Primary Voluntary controlled school - Mixed | No |
St James CofE Aided Primary School | Primary Voluntary aided school - Mixed | No |
Busbridge CofE Aided Junior School | Primary Voluntary aided school - Mixed | No |
St Nicolas CofE Aided Infant School | Primary Voluntary aided school - Mixed | No |
Clandon CofE Aided Primary School | Primary Voluntary aided school - Mixed | No |
The Chandler CofE Aided Junior School | Primary Voluntary aided school - Mixed | No |
Send CofE Primary School | Primary Voluntary aided school - Mixed | No |
Bramley CofE Aided Infant School and Nursery | Primary Voluntary aided school - Mixed | No |
Grayswood Church of England (Aided) Primary School | Primary Voluntary aided school - Mixed | No |
Shere CofE Aided Infant School | Primary Voluntary aided school - Mixed | No |
Glebelands School | Secondary school Community school - Mixed | No |
Ash Manor School | Secondary school Community school - Mixed | No |
Holy Trinity, Guildford, CofE Aided Junior School | Primary Voluntary aided school - Mixed | No |
St Joseph's Specialist Trust | Primary & Secondary Non-maintained special school - Mixed | No |
Barns Green Primary School | Primary Community school - Mixed | No |
Plaistow and Kirdford Primary School | Primary Community school - Mixed | No |
Rudgwick Primary School | Primary Community school - Mixed | No |
Thakeham Primary School | Primary Community school - Mixed | No |
West Chiltington Community Primary School | Primary Community school - Mixed | No |
Storrington Primary School | Primary Community school - Mixed | No |
Ashington CofE Primary School | Primary Voluntary controlled school - Mixed | No |
St James' CofE Primary School, Coldwaltham | Primary Voluntary controlled school - Mixed | No |
Petworth Cof E Primary School | Primary Voluntary controlled school - Mixed | No |
Fittleworth CofE Village School | Primary Voluntary controlled school - Mixed | No |
Midhurst CofE Primary School | Primary Voluntary controlled school - Mixed | No |
Shipley CofE Primary School | Primary Voluntary controlled school - Mixed | No |
Slinfold CofE Primary School | Primary Voluntary controlled school - Mixed | No |
William Penn School | Primary Voluntary controlled school - Mixed | No |
Easebourne CofE Primary School | Primary Voluntary controlled school - Mixed | No |
Bury CofE Primary School | Primary Voluntary aided school - Mixed | No |
Weald School, The | Secondary school Community school - Mixed | No |
Dorset House School | Primary & Secondary Other independent school - Mixed | No |
Seaford College | Primary & Secondary Other independent school - Mixed | No |
Woolmer Hill School | Secondary school Academy converter - Mixed | No |
Cherrywood Community Primary School | Primary Community school - Mixed | No |
Glenesk School | Primary Other independent school - Mixed | No |
Talavera Infant School | Primary Community school - Mixed | No |
Billingshurst Primary School | Primary Community school - Mixed | No |
Ingfield Manor School | Primary & Secondary Non-maintained special school - Mixed | No |
Marlborough Infant School | Primary Community school - Mixed | No |
North Farnborough Infant School | Primary Community school - Mixed | No |
Talavera Junior School | Primary Community school - Mixed | No |
Rodborough | Secondary school Academy converter - Mixed | No |
The Dawnay School | Primary Community school - Mixed | No |
Weyfield Academy | Primary Academy sponsor led - Mixed | No |
Peaslake Free School | Primary Free schools - Mixed | No |
Sandfield Primary School | Primary Academy sponsor led - Mixed | No |
Kings College Guildford | Secondary school Academy sponsor led - Mixed | No |
The Royal School | Primary & Secondary Other independent school - Mixed | No |
Conifers School | Primary & Secondary Other independent school - Mixed | No |
Brookwood Primary School | Primary Academy sponsor led - Mixed | No |
Cross Farm Infant Academy | Primary Academy converter - Mixed | No |
Mytchett Primary & Nursery Academy | Primary Academy converter - Mixed | No |
Christ's College, Guildford | Secondary school Academy converter - Mixed | No |
Eastwick Infant School | Primary Academy converter - Mixed | No |
Holly Lodge Primary Academy | Primary Academy converter - Mixed | No |
Grafham Grange School | Primary & Secondary Academy special converter - Mixed | No |
St Dominic's School | Primary & Secondary Academy special converter - Mixed | No |
Westfield Primary School | Primary Academy converter - Mixed | No |
Wyke Primary Academy | Primary Academy converter - Mixed | No |
Pirbright Village Primary School | Primary Academy converter - Mixed | No |
Northmead Junior School | Primary Academy converter - Mixed | No |
St Mark and All Saints Church of England Primary | Primary Academy sponsor led - Mixed | No |
Bramley Oak Academy | Primary Academy special sponsor led - Boys | No |
Kingfield Primary School | Primary Academy converter - Mixed | No |
The Cambridge Primary School | Primary Academy sponsor led - Mixed | No |
Park Primary School | Primary Community school - Mixed | No |
Farlington School | Primary & Secondary Other independent school - Mixed | No |
Queen Eleanor's Church of England School | Primary Academy converter - Mixed | No |
Graffham Church of England Infant School (Voluntary Controlled) | Primary Voluntary controlled school - Mixed | No |
Stepping Stones School Hindhead | Primary & Secondary Other independent special school - Mixed | No |
Rikkyo School-in-England | Primary & Secondary Other independent school - Mixed | No |
Knowl Hill School | Primary & Secondary Other independent special school - Mixed | No |
Manor House School | Primary & Secondary Other independent special school - Mixed | No |
Unsted Park School | Primary & Secondary Other independent special school - Mixed | No |
Elysian Animal Assisted Therapy and Learning | Secondary school Other independent school - Mixed | No |
Apple Orchard School | Secondary school Other independent special school - Boys | No |
Arun Court School | Secondary school Other independent special school - Mixed | No |
New Barn School | Primary & Secondary Other independent special school - Mixed | No |
Cranleigh School | Primary & Secondary Other independent school - Mixed | No |
Amesbury School | Primary & Secondary Other independent school - Mixed | No |
St Edmund's School | Primary & Secondary Other independent school - Mixed | No |
Rydes Hill Preparatory School | Primary Other independent school - Mixed | No |
Prior's Field School | Secondary school Other independent school - Girls | No |
School | Type | Latest Rating | Parent View Reviews (if available) | Ofsted Report (if available) | Address |
---|---|---|---|---|---|
Guildford County School Save school | Secondary school Academy converter - Mixed | 1: Outstanding (1/18/2017) | Ofsted Report Link | Guildford | |
St Cuthbert Mayne Catholic Primary School Save school | Primary Academy converter - Mixed | 1: Outstanding (6/3/2009) | Ofsted Report Link | Cranleigh | |
Pond Meadow School Save school | Primary & Secondary Academy special converter - Mixed | 1: Outstanding (2/13/2014) | Ofsted Report Link | Guildford | |
Ewhurst CofE Aided Infant School Save school | Primary Voluntary aided school - Mixed | 1: Outstanding (12/4/2009) | Ofsted Report Link | Ewhurst | |
South Farnborough Infant School Save school | Primary Community school - Mixed | 1: Outstanding (9/27/2013) | Ofsted Report Link | Farnborough | |
Stoughton Infant School Save school | Primary Academy converter - Mixed | 1: Outstanding (10/1/2010) | Ofsted Report Link | Guildford | |
St Michael's Church of England Controlled Infant School Save school | Primary Voluntary controlled school - Mixed | 1: Outstanding (3/6/2015) | Ofsted Report Link | Aldershot | |
St Mark's Church of England Aided Primary School Save school | Primary Voluntary aided school - Mixed | 1: Outstanding (7/12/2012) | Ofsted Report Link | Farnborough | |
Wood Street Infant School Save school | Primary Community school - Mixed | 1: Outstanding (3/12/2015) | Ofsted Report Link | Guildford | |
Walsh Memorial CofE Controlled Infant School Save school | Primary Voluntary controlled school - Mixed | 1: Outstanding (12/12/2013) | Ofsted Report Link | Ash | |
St Mary's CofE Voluntary Controlled Infant School Save school | Primary Voluntary controlled school - Mixed | 1: Outstanding (6/24/2009) | Ofsted Report Link | Godalming | |
Merrow CofE Controlled Infant School Save school | Primary Voluntary controlled school - Mixed | 1: Outstanding (2/3/2011) | Ofsted Report Link | Guildford | |
Chilworth CofE (Aided) Infant School Save school | Primary Voluntary aided school - Mixed | 1: Outstanding (1/23/2014) | Ofsted Report Link | Guildford | |
Bramley CofE Aided Infant School and Nursery Save school | Primary Voluntary aided school - Mixed | 1: Outstanding (3/6/2019) | Ofsted Report Link | Guildford | |
Burpham Foundation Primary School Save school | Primary Foundation school - Mixed | 1: Outstanding (3/15/2017) | Ofsted Report Link | Guildford | |
Gosden House School Save school | Primary & Secondary Community special school - Mixed | 1: Outstanding (12/9/2010) | Ofsted Report Link | Guildford | |
St Joseph's Specialist Trust Save school | Primary & Secondary Non-maintained special school - Mixed | 1: Outstanding (6/21/2013) | Ofsted Report Link | Cranleigh | |
Freemantles School Save school | Primary & Secondary Community special school - Mixed | 1: Outstanding (11/3/2016) | Ofsted Report Link | Woking | |
Storrington Primary School Save school | Primary Community school - Mixed | 1: Outstanding (12/2/2011) | Ofsted Report Link | Pulborough | |
Weald School, The Save school | Secondary school Community school - Mixed | 1: Outstanding (10/24/2013) | Ofsted Report Link | Billingshurst |
School | Type |
---|---|
Guildford County School Ofsted report Save school | Secondary school Latest rating - 1: Outstanding (1/18/2017) |
St Cuthbert Mayne Catholic Primary School Ofsted report Save school | Primary Latest rating - 1: Outstanding (6/3/2009) |
Pond Meadow School Ofsted report Save school | Primary & Secondary Latest rating - 1: Outstanding (2/13/2014) |
Ewhurst CofE Aided Infant School Ofsted report Save school | Primary Latest rating - 1: Outstanding (12/4/2009) |
South Farnborough Infant School Ofsted report Save school | Primary Latest rating - 1: Outstanding (9/27/2013) |
Stoughton Infant School Ofsted report Save school | Primary Latest rating - 1: Outstanding (10/1/2010) |
St Michael's Church of England Controlled Infant School Ofsted report Save school | Primary Latest rating - 1: Outstanding (3/6/2015) |
St Mark's Church of England Aided Primary School Ofsted report Save school | Primary Latest rating - 1: Outstanding (7/12/2012) |
Wood Street Infant School Ofsted report Save school | Primary Latest rating - 1: Outstanding (3/12/2015) |
Walsh Memorial CofE Controlled Infant School Ofsted report Save school | Primary Latest rating - 1: Outstanding (12/12/2013) |
St Mary's CofE Voluntary Controlled Infant School Ofsted report Save school | Primary Latest rating - 1: Outstanding (6/24/2009) |
Merrow CofE Controlled Infant School Ofsted report Save school | Primary Latest rating - 1: Outstanding (2/3/2011) |
Chilworth CofE (Aided) Infant School Ofsted report Save school | Primary Latest rating - 1: Outstanding (1/23/2014) |
Bramley CofE Aided Infant School and Nursery Ofsted report Save school | Primary Latest rating - 1: Outstanding (3/6/2019) |
Burpham Foundation Primary School Ofsted report Save school | Primary Latest rating - 1: Outstanding (3/15/2017) |
Gosden House School Ofsted report Save school | Primary & Secondary Latest rating - 1: Outstanding (12/9/2010) |
St Joseph's Specialist Trust Ofsted report Save school | Primary & Secondary Latest rating - 1: Outstanding (6/21/2013) |
Freemantles School Ofsted report Save school | Primary & Secondary Latest rating - 1: Outstanding (11/3/2016) |
Storrington Primary School Ofsted report Save school | Primary Latest rating - 1: Outstanding (12/2/2011) |
Weald School, The Ofsted report Save school | Secondary school Latest rating - 1: Outstanding (10/24/2013) |
Station | Distance from Dunsfold | Commute options |
---|---|---|
Witley A relatively quiet station. Station footfall changed -7% from the previous year. | 5 miles |
- London Waterloo (61 mins - South Western Railway - £393 monthly fare) View details - Vauxhall (1 change(s) - 73 mins - South Western Railway - £393 monthly fare) View details - Reading (1 change(s) - 77 mins - Great Western Railway) View details - Brighton (1 change(s) - 122 mins - Southern) View details - East Croydon (1 change(s) - 165 mins - Southern - £393 monthly fare) View details - Victoria (1 change(s) - 185 mins - Southern - £393 monthly fare) View details - Bristol Temple Meads (1 change(s) - 209 mins - Great Western Railway) View details - Cardiff Central (1 change(s) - 267 mins - Great Western Railway) View details |
Milford (Surrey) A relatively quiet station. Station footfall changed -9% from the previous year. | 6 miles |
- London Waterloo (57 mins - South Western Railway - £388 monthly fare) View details - Vauxhall (1 change(s) - 68 mins - South Western Railway - £388 monthly fare) View details - Reading (1 change(s) - 73 mins - Great Western Railway) View details - Brighton (1 change(s) - 127 mins - Southern) View details - East Croydon (1 change(s) - 170 mins - Southern - £388 monthly fare) View details - Victoria (1 change(s) - 190 mins - Southern - £388 monthly fare) View details - Bristol Temple Meads (1 change(s) - 214 mins - Great Western Railway) View details - Cardiff Central (1 change(s) - 272 mins - Great Western Railway) View details |
Godalming A relatively quiet station. Station footfall changed +0% from the previous year. | 7 miles |
- London Waterloo (52 mins - South Western Railway - £385 monthly fare) View details - Vauxhall (1 change(s) - 60 mins - South Western Railway - £385 monthly fare) View details - Reading (1 change(s) - 68 mins - Great Western Railway) View details - Brighton (1 change(s) - 116 mins - Southern) View details - East Croydon (1 change(s) - 159 mins - Southern - £385 monthly fare) View details - Victoria (1 change(s) - 179 mins - Southern - £385 monthly fare) View details - Bristol Temple Meads (1 change(s) - 201 mins - Great Western Railway) View details - Cardiff Central (1 change(s) - 259 mins - Great Western Railway) View details |
Farncombe A relatively quiet station. Station footfall changed -10% from the previous year. | 8 miles |
- London Waterloo (49 mins - South Western Railway - £381 monthly fare) View details - Vauxhall (1 change(s) - 57 mins - South Western Railway - £381 monthly fare) View details - Reading (1 change(s) - 65 mins - Great Western Railway) View details - Brighton (1 change(s) - 114 mins - Southern) View details - East Croydon (1 change(s) - 157 mins - Southern - £381 monthly fare) View details - Victoria (1 change(s) - 177 mins - Southern - £381 monthly fare) View details - Bristol Temple Meads (1 change(s) - 188 mins - Great Western Railway) View details - Birmingham New Street (1 change(s) - 230 mins - CrossCountry) View details - Cardiff Central (1 change(s) - 247 mins - Great Western Railway) View details - Manchester Piccadilly (1 change(s) - 325 mins - CrossCountry) View details - York (1 change(s) - 376 mins - CrossCountry) View details |
The table below lists ethnicities living in the local authority (Waverley) as per the data published in December 2022. Source: ethnicity-facts-figures.service.gov.uk
Ethnicity | % of Waverley residents | Benchmark:% of England & Wales residents |
---|---|---|
White | 93.7% | 81.7% |
Asian | 2.8% | 9.3% |
Mixed | 2.2% | 2.9% |
Black | 0.7% | 4.0% |
Other | 0.6% | 2.1% |
The table below lists the types of occupations that residents have, at the South West Surrey consituency level. Source: commonslibrary.parliament.uk
Type of occupation | % of residents (over 16 years old) | Rank within England & Wales |
---|---|---|
Intermediate occupations | 10.7% | |
Small employers and own account workers | 12.7% | |
Higher managerial, administrative and professional occupations | 22.7% | 21 out of 573 |
Lower managerial, administrative and professional occupations | 24.6% | |
Lower supervisory and technical occupations | 3.7% | |
Semi-routine occupations | 8.1% | |
Routine occupations | 6.0% | |
Never worked / long-term unemployed | 4.6% | 555 out of 573 |
Full-time students | 6.9% |
Relative to the UK average, the average broadband download speed in Surrey is fast (72mbps). Dunsfold is slower than this, with average download speeds of 52.6mbps. You can also view really detailed broadband information at the South West Surrey level, via data.parliament.uk, here.
Average speed | 52.6 mbps |
% households with superfast broadband access | 95.0% |
% households unable to access decent broadband | 0.3% |
Crime stats were found at the Waverley level:
Type | Waverley | UK |
---|---|---|
Total Crimes (per thousand people) | 45 | 93 |
Burglaries (per thousand people) | 4 | 5 |
Public Order Offences (per thousand people) | 5 | 10 |
Bicycle Thefts (per thousand people) | 0 | 1 |
Violence Against People (per thousand people) | 15 | 36 |
We use an API provided by Department for Environment Food & Rural Affairs (DEFRA) to identify any live flood warnings to be aware of and we also provide insight into whether flooding could occur from rivers, sea and groundwater within 1km of Dunsfold.
There are no live flood warnings in the area, according to our interpretation of the DEFRA API.
The areas in the table below have been identified by the DEFRA API as areas where it is possible for flooding to occur from rivers, sea and in some locations, groundwater. Some of these areas will have measures in place to minimise the risk of flooding and they may be monitored by the Flood Warning Service.
Area | Cause | Description |
---|---|---|
Thames | River Wey | Upper River Wey including Alton, Farnham, Bordon, Frensham, Tilford, Godalming, Guildford and Peasmarsh |
Solent and South Downs | Arun | The Rivers Arun, North River, Kird and Par Brook |
Solent and South Downs | Loxwood Stream | River Lox in West Sussex from Chiddingfold to Drungewick, including the Loxwood Stream |
Solent and South Downs | Loxwood Stream | River Lox at Dunsfold, Upper Ifold, Ifold, Loxwood, Brewhurst and Drungewick. Including the Loxwood Stream |
Thames | Littlemead Brook, Cranleigh Waters, Hascombe Stream | Cranleigh Waters including Elmbridge, Shamley Green and Bramley and the Littlemead Brook including Cranleigh |
Name | Property market | Crimes per 1,000 | Schools nearby | Socio Economic |
---|---|---|---|---|
